2026 FANTASY FOOTBALL
2026 Fantasy TE Rankings (PPR)
LineupBeat's current PPR draft rankings, generated from the same player projections used throughout the site.
Updated September 02, 2026 · PPR · 12-team, one-QB
Rankings
108 players
| RK | TIER | PLAYER | TEAM | POS RK | PROJ PTS |
|---|---|---|---|---|---|
| Tier 1Clear top of the board. | |||||
| 1 | T1 | Trey McBride | ARI | TE1 | 256.8 |
| 2 | T1 | Brock Bowers | LV | TE2 | 242.9 |
| 3 | T1 | Colston Loveland | CHI | TE3 | 208.4 |
| Tier 2 | |||||
| 4 | T2 | Tyler Warren | IND | TE4 | 202.8 |
| 5 | T2 | Kyle Pitts | ATL | TE5 | 196.7 |
| 6 | T2 | Sam LaPorta | DET | TE6 | 194.3 |
| 7 | T2 | Harold Fannin Jr. | CLE | TE7 | 192.3 |
| 8 | T2 | Jake Ferguson | DAL | TE8 | 184.1 |
| Tier 3 | |||||
| 9 | T3 | Isaiah Likely | NYG | TE9 | 182.4 |
| 10 | T3 | Travis Kelce | KC | TE10 | 180.0 |
| 11 | T3 | Dallas Goedert | PHI | TE11 | 176.4 |
| 12 | T3 | Dalton Kincaid | BUF | TE12 | 172.8 |
| 13 | T3 | Tucker Kraft | GB | TE13 | 172.2 |
| 14 | T3 | Mark Andrews | BAL | TE14 | 169.6 |
| Tier 4 | |||||
| 15 | T4 | George Kittle | SF | TE15 | 169.5 |
| 16 | T4 | Brenton Strange | JAX | TE16 | 158.1 |
| 17 | T4 | Hunter Henry | NE | TE17 | 152.3 |
| 18 | T4 | Dalton Schultz | HOU | TE18 | 140.5 |
| 19 | T4 | AJ Barner | SEA | TE19 | 135.0 |
| 20 | T4 | Juwan Johnson | NO | TE20 | 134.0 |
| 21 | T4 | Cade Otton | TB | TE21 | 130.7 |
| 22 | T4 | T.J. Hockenson | MIN | TE22 | 127.4 |
| 23 | T4 | Pat Freiermuth | PIT | TE23 | 123.3 |
| 24 | T4 | Oronde Gadsden II | LAC | TE24 | 121.8 |
| Tier 5 | |||||
| 25 | T5 | Chig Okonkwo | WAS | TE25 | 120.6 |
| 26 | T5 | Greg Dulcich | MIA | TE26 | 117.8 |
| 27 | T5 | Mike Gesicki | CIN | TE27 | 113.5 |
| 28 | T5 | Kenyon Sadiq | NYJ | TE28 | 111.4 |
| 29 | T5 | Evan Engram | DEN | TE29 | 102.9 |
| 30 | T5 | Terrance Ferguson | LAR | TE30 | 97.6 |
| 31 | T5 | David Njoku | LAC | TE31 | 94.2 |
| 32 | T5 | Gunnar Helm | TEN | TE32 | 83.2 |
| 33 | T5 | Darnell Washington | PIT | TE33 | 78.7 |
| 34 | T5 | Mason Taylor | NYJ | TE34 | 76.0 |
| 35 | T5 | Dawson Knox | BUF | TE35 | 72.0 |
| 36 | T5 | Colby Parkinson | LAR | TE36 | 70.9 |
| 37 | T5 | Tyler Higbee | LAR | TE37 | 60.9 |
| 38 | T5 | Noah Fant | NO | TE38 | 55.0 |
| 39 | T5 | Daniel Bellinger | TEN | TE39 | 51.7 |
| 40 | T5 | Tommy Tremble | CAR | TE40 | 48.2 |
| 41 | T5 | Josh Oliver | MIN | TE41 | 46.9 |
| 42 | T5 | Ja'Tavion Sanders | CAR | TE42 | 46.5 |
| 43 | T5 | Jake Tonges | SF | TE43 | 46.2 |
| 44 | T5 | Noah Gray | KC | TE44 | 45.2 |
| 45 | T5 | Elijah Arroyo | SEA | TE45 | 42.2 |
| 46 | T5 | Austin Hooper | ATL | TE46 | 41.3 |
| 47 | T5 | Brock Wright | DET | TE47 | 39.1 |
| 48 | T5 | Cole Kmet | CHI | TE48 | 37.0 |
| 49 | T5 | Michael Mayer | LV | TE49 | 36.4 |
| 50 | T5 | Marlin Klein | HOU | TE50 | 35.7 |
| 51 | T5 | Theo Johnson | NYG | TE51 | 30.0 |
| 52 | T5 | Erick All | CIN | TE52 | 29.9 |
| 53 | T5 | Eli Stowers | PHI | TE53 | 26.4 |
| 54 | T5 | Eli Raridon | NE | TE54 | 26.1 |
| 55 | T5 | Will Kacmarek | MIA | TE55 | 24.7 |
| 56 | T5 | Ben Sinnott | WAS | TE56 | 24.2 |
| 57 | T5 | Nate Boerkircher | JAX | TE57 | 22.4 |
| 58 | T5 | Mitchell Evans | CAR | TE58 | 21.2 |
| 59 | T5 | Elijah Higgins | ARI | TE59 | 20.1 |
| 60 | T5 | Luke Schoonmaker | DAL | TE60 | 18.5 |
| 61 | T5 | Charlie Kolar | LAC | TE61 | 17.6 |
| 62 | T5 | Davis Allen | LAR | TE62 | 15.5 |
| 63 | T5 | Blake Whiteheart | CLE | TE63 | 14.3 |
| 64 | T5 | Drew Sample | CIN | TE64 | 14.2 |
| 65 | T5 | Oscar Delp | NO | TE65 | 13.0 |
| 66 | T5 | Jack Endries | CIN | TE66 | 12.3 |
| 67 | T5 | Max Klare | LAR | TE67 | 12.2 |
| 68 | T5 | Sam Roush | CHI | TE68 | 11.5 |
| 69 | T5 | Durham Smythe | BAL | TE69 | 10.5 |
| 70 | T5 | Adam Trautman | DEN | TE70 | 9.5 |
| 71 | T5 | Brevyn Spann-Ford | DAL | TE71 | 9.1 |
| 72 | T5 | Cade Stover | HOU | TE72 | 8.8 |
| 73 | T5 | Charlie Woerner | ATL | TE73 | 8.3 |
| 74 | T5 | Jared Wiley | KC | TE74 | 7.5 |
| 75 | T5 | John Bates | WAS | TE75 | 7.4 |
| 76 | T5 | Ben Yurosek | MIN | TE76 | 7.1 |
| 77 | T5 | Bauer Sharp | TB | TE77 | 6.8 |
| 78 | T5 | Nate Adkins | DEN | TE78 | 6.3 |
| 79 | T5 | Foster Moreau | HOU | TE79 | 6.2 |
| 80 | T5 | Jeremy Ruckert | NYJ | TE80 | 6.0 |
| 81 | T5 | Josh Cuevas | BAL | TE81 | 5.8 |
| 82 | T5 | Jackson Hawes | BUF | TE82 | 5.6 |
| 83 | T5 | Payne Durham | TB | TE83 | 4.9 |
| 84 | T5 | Keleki Latu | BUF | TE84 | 4.7 |
| 85 | T5 | Mo Alie-Cox | IND | TE85 | 4.7 |
| 86 | T5 | Dallen Bentley | DEN | TE86 | 4.1 |
| 87 | T5 | Tanner Koziol | JAX | TE87 | 3.8 |
| 88 | T5 | Seydou Traore | MIA | TE88 | 3.3 |
| 89 | T5 | Eric Saubert | SEA | TE89 | 3.0 |
| 90 | T5 | Ian Thomas | LV | TE90 | 3.0 |
| 91 | T5 | Luke Farrell | SF | TE91 | 2.3 |
| 92 | T5 | Ko Kieft | TB | TE92 | 2.2 |
| 93 | T5 | Thomas Fidone II | NYG | TE93 | 2.2 |
| 94 | T5 | Kylen Granson | TEN | TE94 | 1.9 |
| 95 | T5 | Feleipe Franks | CAR | TE95 | 1.3 |
| 96 | T5 | Johnny Mundt | PHI | TE96 | 1.1 |
| 97 | T5 | Josh Whyle | GB | TE97 | 0.6 |
| 98 | T5 | Chris Manhertz | NYG | TE98 | 0.4 |
| 99 | T5 | Robert Tonyan | PIT | TE99 | 0.1 |
| 100 | T5 | Brayden Willis | SF | TE100 | 0.0 |
| 101 | T5 | Carsen Ryan | CLE | TE101 | 0.0 |
| 102 | T5 | Colson Yankoff | WAS | TE102 | 0.0 |
| 103 | T5 | David Martin-Robinson | TEN | TE103 | 0.0 |
| 104 | T5 | E.J. Jenkins | PHI | TE104 | 0.0 |
| 105 | T5 | Gavin Bartholomew | MIN | TE105 | 0.0 |
| 106 | T5 | Jake Briningstool | KC | TE106 | 0.0 |
| 107 | T5 | Jelani Woods | NYJ | TE107 | 0.0 |
| 108 | T5 | Quintin Morris | JAX | TE108 | 0.0 |
Research: Strength of schedule · Player durability · Offensive coaching
How These PPR Rankings Work
LineupBeat ranks players from its full-season statistical projections, then compares each player with the expected replacement option at his position. This board uses PPR scoring in a 12-team, one-quarterback league.
Replacement levels are QB13, RB37, WR49 and TE13. Ranking score is projected points above that replacement level. This lets positions share one overall board without pretending raw quarterback points and running back points carry identical draft value.
These pages use the same projection workbook as the projection pages. No separate private ranking list or copied scoring source can drift away from the published projections.
Lineup Beat PPR Decisions
- Bijan Robinson leads Jahmyr Gibbs on projected combined opportunity in an otherwise near-even PPR projection.
- Ja'Marr Chase leads Puka Nacua because his projection carries more targets, receptions and receiving touchdowns.
- Ashton Jeanty's feature-role upside is recognized without changing his published statistical projection.
- Christian McCaffrey receives a durability discount without changing his published statistical projection.
- Malik Nabers closes the PPR wide-receiver top 10 after returning to full-contact practice; Lineup Beat expects a Week 1-ready featured role.
Comparison rankings were used as a research checklist only. No outside rank, tier, ADP or strength-of-schedule value is imported into this board.
Common questions
What does PPR mean in fantasy football?
PPR awards one point for every reception, increasing the value of high-volume receivers, pass-catching running backs and tight ends.
How are LineupBeat PPR rankings calculated?
The rankings start with LineupBeat's full-season PPR projections and compare each player with replacement value at his position.