NFL Week 2 Projections
Expected fantasy points and the stats behind them. Compare passing, rushing and receiving projections in your scoring format.
The weekly scorecard · NFL Week 1
6.4 points average miss
Half-PPR · 119/120 graded · Top 30 per position
QB 7.3 · RB 6.7 · TE 5.1 · WR 6.6
Frozen before kickoff. Missing stat lines stay ungraded.
See projected vs. actual →| Player | Position | Matchup | Proj. pts | Status | Pass Att | Comp | Pass Yds | Pass TD | INT | Carries | Rush Yds | Rush TD | Targets | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jahmyr Gibbs | RB | @ BUF | 22.9 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.9 | 111.7 | 0.9 | 5.1 | 4.1 | 34.5 | 0.2 |
Bijan Robinson | RB | vs CAR | 21.8 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 93.0 | 0.6 | 7.2 | 5.3 | 50.8 | 0.3 |
Derrick Henry | RB | vs NO | 21.0 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.8 | 124.7 | 1.2 | 1.0 | 0.7 | 6.9 | 0.0 |
Trevor Lawrence | QB | @ DEN | 20.5 | Active | 31.6 | 19.7 | 240.4 | 2.2 | 0.6 | 4.7 | 21.6 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Josh Allen | QB | vs DET | 19.9 | Active | 27.4 | 18.7 | 221.8 | 1.6 | 0.6 | 7.0 | 34.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Matthew Stafford | QB | vs NYG | 19.3 | Active | 35.4 | 22.7 | 268.5 | 2.3 | 0.6 | 1.2 | 3.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Joe Burrow | QB | @ HOU | 19.1 | Questionable | 37.9 | 26.6 | 271.6 | 2.1 | 0.8 | 2.4 | 10.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Drake Maye | QB | vs PIT | 18.9 | Active | 28.6 | 20.1 | 247.4 | 1.7 | 0.7 | 5.3 | 24.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Caleb Williams | QB | vs MIN | 18.8 | Active | 32.9 | 19.3 | 228.7 | 1.7 | 0.4 | 4.7 | 25.1 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 |
Christian McCaffrey | RB | vs MIA | 18.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 67.3 | 0.6 | 5.4 | 4.2 | 36.0 | 0.3 |
Jared Goff | QB | @ BUF | 17.9 | Active | 37.8 | 24.8 | 285.1 | 1.8 | 0.5 | 1.5 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jacoby Brissett | QB | vs SEA | 17.6 | Active | 38.4 | 25.2 | 269.1 | 1.8 | 0.6 | 2.3 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brock Purdy | QB | vs MIA | 17.5 | Active | 30.5 | 20.6 | 228.5 | 2.0 | 1.0 | 3.9 | 17.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Chase Brown | RB | @ HOU | 17.2 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 71.7 | 0.5 | 5.2 | 4.3 | 28.6 | 0.3 |
James Cook III | RB | vs DET | 17.0 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.9 | 92.7 | 0.8 | 2.5 | 2.0 | 17.0 | 0.1 |
Jalen Hurts | QB | @ TEN | 16.9 | Active | 29.7 | 18.8 | 220.1 | 1.5 | 0.5 | 5.3 | 22.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Jonathan Taylor | RB | @ KC | 16.8 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6 | 79.4 | 0.8 | 3.4 | 2.8 | 23.6 | 0.1 |
Tyler Shough | QB | @ BAL | 16.7 | Active | 36.7 | 24.4 | 266.5 | 1.5 | 0.8 | 2.9 | 12.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Dak Prescott | QB | vs WAS | 16.5 | Active | 33.7 | 22.0 | 256.5 | 1.5 | 0.6 | 3.0 | 11.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
De'Von Achane | RB | @ SF | 15.9 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 78.2 | 0.4 | 4.0 | 3.3 | 29.0 | 0.2 |
Jaxson Dart | QB | @ LAR | 15.7 | Active | 28.3 | 18.4 | 193.8 | 1.3 | 0.4 | 4.7 | 25.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Puka Nacua | WR | vs NYG | 15.7 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 3.0 | 0.0 | 9.0 | 6.4 | 88.4 | 0.6 |
C.J. Stroud | QB | vs CIN | 15.7 | Active | 33.3 | 21.7 | 236.7 | 1.5 | 0.6 | 2.8 | 11.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Malik Willis | QB | @ SF | 15.6 | Active | 24.7 | 17.4 | 226.9 | 1.0 | 0.3 | 5.0 | 28.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Justin Herbert | QB | vs LV | 15.6 | Active | 30.8 | 20.6 | 225.9 | 1.2 | 0.8 | 4.7 | 27.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Jayden Daniels | QB | @ DAL | 15.5 | Active | 25.4 | 16.2 | 165.5 | 0.9 | 0.5 | 8.0 | 43.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Bryce Young | QB | @ ATL | 15.3 | Active | 28.8 | 18.6 | 203.4 | 1.5 | 0.7 | 5.2 | 21.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Daniel Jones | QB | @ KC | 15.1 | Active | 32.2 | 21.4 | 246.9 | 1.4 | 0.7 | 1.9 | 7.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Bo Nix | QB | vs JAX | 15.0 | Active | 34.4 | 21.7 | 222.4 | 1.3 | 0.6 | 4.1 | 18.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 |
Lamar Jackson | QB | vs NO | 14.9 | Active | 21.3 | 13.6 | 179.0 | 1.1 | 0.5 | 6.6 | 30.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Amon-Ra St. Brown | WR | @ BUF | 14.9 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 10.8 | 6.9 | 80.5 | 0.6 |
Jordan Love | QB | @ NYJ | 14.7 | Active | 26.6 | 17.1 | 202.5 | 1.3 | 0.4 | 3.8 | 16.9 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Javonte Williams | RB | vs WAS | 14.6 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.2 | 74.4 | 0.7 | 3.2 | 2.2 | 12.7 | 0.1 |
Aaron Rodgers | QB | @ NE | 14.5 | Active | 36.4 | 23.4 | 236.2 | 1.2 | 0.4 | 1.5 | 6.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 |
Chris Olave | WR | @ BAL | 14.2 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 9.6 | 6.3 | 83.8 | 0.4 |
Patrick Mahomes | QB | vs IND | 14.2 | Active | 30.3 | 19.2 | 218.5 | 1.0 | 0.7 | 3.7 | 19.5 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 |
Trey McBride | TE | vs SEA | 14.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 7.3 | 71.0 | 0.6 |
Kyren Williams | RB | vs NYG | 13.7 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 67.0 | 0.5 | 3.0 | 2.3 | 17.9 | 0.2 |
Michael Penix Jr. | QB | vs CAR | 13.7 | Questionable | 29.5 | 17.8 | 212.8 | 1.3 | 0.5 | 2.3 | 8.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
D'Andre Swift | RB | vs MIN | 13.5 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 73.2 | 0.7 | 1.8 | 1.3 | 11.4 | 0.1 |
Cam Ward | QB | vs PHI | 13.5 | Active | 32.7 | 20.7 | 199.5 | 1.2 | 0.4 | 3.2 | 15.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Ja'Marr Chase | WR | @ HOU | 13.4 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 8.9 | 6.2 | 69.8 | 0.5 |
Jadarian Price | RB | @ ARI | 13.3 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 73.0 | 0.6 | 2.4 | 1.8 | 11.6 | 0.1 |
Kyler Murray | QB | @ CHI | 13.3 | Questionable | 25.1 | 17.0 | 163.7 | 1.0 | 0.7 | 5.5 | 30.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Baker Mayfield | QB | vs CLE | 13.2 | Active | 29.8 | 19.0 | 198.1 | 1.2 | 0.7 | 3.6 | 20.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Rhamondre Stevenson | RB | vs PIT | 13.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 41.7 | 0.5 | 3.8 | 3.2 | 30.3 | 0.2 |
Saquon Barkley | RB | @ TEN | 12.6 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 71.1 | 0.5 | 2.2 | 1.7 | 13.5 | 0.1 |
Aaron Jones Sr. | RB | @ CHI | 12.5 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.7 | 60.6 | 0.6 | 2.5 | 1.9 | 12.9 | 0.1 |
Kenneth Walker III | RB | vs IND | 12.3 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 56.3 | 0.3 | 3.6 | 2.8 | 25.1 | 0.1 |
Jaylen Warren | RB | @ NE | 12.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.1 | 53.4 | 0.5 | 3.5 | 2.9 | 18.8 | 0.1 |
Rico Dowdle | RB | @ NE | 12.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 43.3 | 0.5 | 4.4 | 3.3 | 23.7 | 0.1 |
Jaxon Smith-Njigba | WR | @ ARI | 11.8 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.0 | 8.2 | 5.3 | 69.0 | 0.3 |
Bucky Irving | RB | vs CLE | 11.6 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 51.3 | 0.3 | 3.7 | 2.9 | 24.3 | 0.1 |
CeeDee Lamb | WR | vs WAS | 11.5 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.1 | 0.0 | 7.5 | 4.7 | 65.5 | 0.4 |
Ashton Jeanty | RB | @ LAC | 11.4 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 55.0 | 0.2 | 4.0 | 3.0 | 21.6 | 0.2 |
Kirk Cousins | QB | @ LAC | 11.4 | Active | 28.1 | 17.7 | 187.9 | 1.2 | 0.8 | 1.6 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nico Collins | WR | vs CIN | 11.4 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.6 | 0.0 | 7.2 | 4.6 | 64.9 | 0.4 |
Jameson Williams | WR | @ BUF | 11.3 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.1 | 0.0 | 7.1 | 4.6 | 69.7 | 0.3 |
Drew Lock | QB | @ ARI | 11.3 | Active | 27.6 | 17.0 | 176.0 | 1.1 | 0.7 | 2.0 | 9.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
DK Metcalf | WR | @ NE | 11.2 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 8.9 | 5.2 | 67.3 | 0.3 |
Zay Flowers | WR | vs NO | 11.2 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.2 | 0.0 | 6.2 | 4.2 | 69.5 | 0.3 |
TreVeyon Henderson | RB | vs PIT | 11.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 57.0 | 0.5 | 1.8 | 1.5 | 11.1 | 0.1 |
Deshaun Watson | QB | @ TB | 11.1 | Active | 26.9 | 17.3 | 160.4 | 0.9 | 0.5 | 3.7 | 17.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
George Pickens | WR | vs WAS | 11.0 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | 4.7 | 68.5 | 0.3 |
Michael Wilson | WR | vs SEA | 10.9 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 4.9 | 62.9 | 0.4 |
Parker Washington | WR | @ DEN | 10.8 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.7 | 0.0 | 6.5 | 3.9 | 60.0 | 0.4 |
Drake London | WR | vs CAR | 10.6 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.3 | 0.0 | 7.3 | 4.2 | 62.0 | 0.4 |
Breece Hall | RB | vs GB | 10.6 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.2 | 61.8 | 0.4 | 1.8 | 1.5 | 13.0 | 0.0 |
Kyle Monangai | RB | vs MIN | 10.5 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | 50.2 | 0.5 | 2.0 | 1.3 | 10.6 | 0.1 |
Tee Higgins | WR | @ HOU | 10.5 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 4.3 | 58.8 | 0.4 |
Sam LaPorta | TE | @ BUF | 10.4 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 5.1 | 56.1 | 0.4 |
Omarion Hampton | RB | vs LV | 10.3 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.5 | 54.0 | 0.4 | 2.2 | 2.0 | 13.2 | 0.1 |
Tony Pollard | RB | vs PHI | 10.2 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 63.3 | 0.3 | 1.8 | 1.4 | 8.8 | 0.1 |
Geno Smith | QB | vs GB | 9.7 | Active | 27.7 | 19.0 | 184.0 | 0.7 | 0.9 | 2.9 | 9.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Alec Pierce | WR | @ KC | 9.5 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 3.1 | 61.0 | 0.3 |
Travis Etienne Jr. | RB | @ BAL | 9.5 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 33.6 | 0.3 | 3.7 | 2.8 | 21.7 | 0.1 |
Deebo Samuel Sr. | WR | vs MIA | 9.4 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.9 | 0.0 | 5.7 | 3.9 | 44.5 | 0.4 |
DeVonta Smith | WR | @ TEN | 9.4 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 3.9 | 55.8 | 0.3 |
Mack Hollins | WR | vs PIT | 9.4 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 5.5 | 3.9 | 53.3 | 0.4 |
Justin Jefferson | WR | @ CHI | 9.4 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 7.5 | 4.7 | 50.2 | 0.3 |
Davante Adams | WR | vs NYG | 9.3 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 3.5 | 44.3 | 0.5 |
David Montgomery | RB | vs CIN | 9.2 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.5 | 46.7 | 0.3 | 2.1 | 1.7 | 12.8 | 0.1 |
Jacory Croskey-Merritt | RB | @ DAL | 9.2 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.3 | 53.6 | 0.6 | 0.6 | 0.5 | 2.7 | 0.0 |
Mike Evans | WR | vs MIA | 9.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 3.6 | 46.9 | 0.4 |
Christian Watson | WR | @ NYJ | 9.0 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 0.0 | 5.5 | 3.5 | 54.1 | 0.3 |
Chuba Hubbard | RB | @ ATL | 8.8 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.5 | 41.9 | 0.3 | 2.1 | 1.7 | 13.4 | 0.1 |
Caleb Douglas | WR | @ SF | 8.8 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 5.1 | 3.5 | 58.2 | 0.2 |
Tyler Warren | TE | @ KC | 8.7 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 6.5 | 4.5 | 45.6 | 0.3 |
J.K. Dobbins | RB | vs JAX | 8.7 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.7 | 55.3 | 0.4 | 0.9 | 0.8 | 4.2 | 0.0 |
George Kittle | TE | vs MIA | 8.7 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 5.3 | 4.1 | 46.2 | 0.3 |
Ladd McConkey | WR | vs LV | 8.7 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 3.9 | 49.6 | 0.3 |
Garrett Wilson | WR | vs GB | 8.6 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 6.6 | 4.7 | 52.8 | 0.2 |
Malik Nabers | WR | @ LAR | 8.6 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 6.4 | 3.8 | 48.1 | 0.3 |
Dallas Goedert | TE | @ TEN | 8.5 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 4.0 | 43.2 | 0.4 |
Jeremiyah Love | RB | vs SEA | 8.5 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 32.9 | 0.2 | 3.6 | 2.7 | 19.0 | 0.2 |
Wan'Dale Robinson | WR | vs PHI | 8.5 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 6.9 | 4.6 | 46.1 | 0.3 |
Luther Burden III | WR | vs MIN | 8.4 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.2 | 0.0 | 5.2 | 3.7 | 47.2 | 0.2 |
RJ Harvey | RB | vs JAX | 8.4 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 27.6 | 0.3 | 3.5 | 2.8 | 19.4 | 0.1 |
Dalton Schultz | TE | vs CIN | 8.3 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 4.6 | 42.7 | 0.3 |
Woody Marks | RB | vs CIN | 8.3 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 47.3 | 0.3 | 1.6 | 1.2 | 7.6 | 0.1 |
Keenan Allen | WR | @ KC | 8.2 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 4.3 | 44.7 | 0.3 |
Colston Loveland | TE | vs MIN | 8.2 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 5.3 | 3.6 | 42.1 | 0.4 |
Rashee Rice | WR | vs IND | 8.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 0.0 | 5.5 | 3.8 | 46.0 | 0.2 |
Brock Bowers | TE | @ LAC | 8.1 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 5.4 | 3.8 | 41.8 | 0.3 |
Alvin Kamara | RB | @ BAL | 8.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 27.8 | 0.2 | 3.5 | 2.8 | 19.3 | 0.1 |
Juwan Johnson | TE | @ BAL | 8.1 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 4.0 | 48.1 | 0.2 |
Chris Rodriguez Jr. | RB | @ DEN | 8.0 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 46.2 | 0.4 | 0.7 | 0.5 | 4.0 | 0.0 |
Cam Skattebo | RB | @ LAR | 8.0 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 | 34.4 | 0.4 | 1.9 | 1.5 | 11.6 | 0.1 |
Blake Corum | RB | vs NYG | 8.0 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | 50.0 | 0.4 | 0.6 | 0.5 | 3.4 | 0.0 |
Jakobi Meyers | WR | @ DEN | 7.8 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 3.1 | 0.0 | 4.8 | 3.1 | 37.3 | 0.3 |
Travis Kelce | TE | vs IND | 7.8 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 5.6 | 3.8 | 46.8 | 0.2 |
Quentin Johnston | WR | vs LV | 7.8 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 5.7 | 3.6 | 47.1 | 0.2 |
Tetairoa McMillan | WR | @ ATL | 7.7 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 3.3 | 45.1 | 0.3 |
Quinshon Judkins | RB | @ TB | 7.6 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 37.2 | 0.2 | 2.4 | 1.9 | 12.1 | 0.1 |
Carnell Tate | WR | vs PHI | 7.6 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.1 | 0.0 | 5.8 | 3.7 | 41.7 | 0.2 |
Khalil Shakir | WR | vs DET | 7.6 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 5.1 | 3.6 | 38.7 | 0.3 |
Kenny Gainwell | RB | vs CLE | 7.6 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 29.8 | 0.2 | 2.9 | 2.3 | 16.8 | 0.1 |
Jalen Coker | WR | @ ATL | 7.5 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 3.5 | 42.9 | 0.3 |
Tucker Kraft | TE | @ NYJ | 7.5 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.0 | 4.7 | 3.3 | 43.7 | 0.2 |
MarShawn Lloyd | RB | @ NYJ | 7.4 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 | 39.7 | 0.3 | 1.4 | 1.1 | 7.6 | 0.1 |
Dalton Kincaid | TE | vs DET | 7.4 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 3.2 | 45.7 | 0.2 |
Rome Odunze | WR | vs MIN | 7.4 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 2.7 | 39.9 | 0.3 |
Brenton Strange | TE | @ DEN | 7.3 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 3.1 | 36.0 | 0.4 |
DJ Moore | WR | vs DET | 7.3 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 | 0.0 | 4.7 | 2.7 | 40.2 | 0.3 |
Matthew Golden | WR | @ NYJ | 7.3 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.9 | 0.0 | 5.1 | 3.3 | 39.2 | 0.2 |
Josh Downs | WR | @ KC | 7.2 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.9 | 0.0 | 5.2 | 3.4 | 40.1 | 0.2 |
Malik Washington | WR | @ SF | 7.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 3.2 | 0.0 | 4.7 | 3.4 | 40.4 | 0.2 |
DeMario Douglas | WR | vs PIT | 7.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 0.0 | 4.0 | 2.9 | 44.3 | 0.2 |
Devaughn Vele | WR | @ BAL | 7.1 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3 | 3.4 | 39.7 | 0.2 |
Jaylen Waddle | WR | vs JAX | 7.0 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.8 | 0.0 | 5.2 | 3.1 | 42.4 | 0.2 |
Hunter Henry | TE | vs PIT | 7.0 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 3.2 | 38.6 | 0.3 |
Samaje Perine | RB | @ HOU | 7.0 | Questionable | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 29.1 | 0.2 | 2.2 | 1.9 | 12.4 | 0.1 |
Kyle Pitts Sr. | TE | vs CAR | 7.0 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3.4 | 39.9 | 0.2 |
Courtland Sutton | WR | vs JAX | 6.9 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 3.2 | 38.8 | 0.2 |
Mike Gesicki | TE | @ HOU | 6.8 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 3.2 | 33.9 | 0.3 |
Kalif Raymond | WR | vs MIN | 6.7 | Active | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 4.4 | 3.1 | 38.6 | 0.2 |
