2026 season · evidence policy
Season projection coverage
Season projections are available for 424 players. The 81 players below do not yet have a season projection.
| Player | Team | Position | Current role |
|---|---|---|---|
| Gardner Minshew | ARI | QB | QB2 |
| Cooper Rush | ATL | QB | QB3 |
| Jack Strand | ATL | QB | QB4 |
| Joe Fagnano | BAL | QB | QB3 |
| Tyler Huntley | BAL | QB | QB2 |
| Kyle Allen | BUF | QB | QB2 |
| Haynes King | CAR | QB | QB3 |
| Kenny Pickett | CAR | QB | QB2 |
| Case Keenum | CHI | QB | QB3 |
| Tyson Bagent | CHI | QB | QB2 |
| Joe Flacco | CIN | QB | QB2 |
| Taylen Green | CLE | QB | QB3 |
| Sam Howell | DAL | QB | QB2 |
| Jarrett Stidham | DEN | QB | QB2 |
| Sam Ehlinger | DEN | QB | QB3 |
| Joshua Dobbs | DET | QB | QB2 |
| Tyrod Taylor | GB | QB | QB2 |
| Davis Mills | HOU | QB | QB2 |
| Anthony Richardson | IND | QB | QB3 |
| Riley Leonard | IND | QB | QB2 |
| Quinn Ewers | JAX | QB | QB2 |
| Garrett Nussmeier | KC | QB | QB3 |
| Justin Fields | KC | QB | QB2 |
| Trey Lance | LAC | QB | QB2 |
| Stetson Bennett | LAR | QB | QB2 |
| Ty Simpson | LAR | QB | QB3 |
| Aidan O'Connell | LV | QB | QB3 |
| Brady Cook | MIA | QB | QB3 |
| Kyle McCord | MIA | QB | QB2 |
| Carson Wentz | MIN | QB | QB3 |
| Behren Morton | NE | QB | QB3 |
| Tommy DeVito | NE | QB | QB2 |
| Spencer Rattler | NO | QB | QB2 |
| Zach Wilson | NO | QB | QB3 |
| Jameis Winston | NYG | QB | QB2 |
| Cade Klubnik | NYJ | QB | QB2 |
| Andy Dalton | PHI | QB | QB2 |
| Cole Payton | PHI | QB | QB4 |
| Tanner McKee | PHI | QB | QB3 |
| Drew Allar | PIT | QB | QB4 |
| Mason Rudolph | PIT | QB | QB2 |
| Will Howard | PIT | QB | QB3 |
| Drew Lock | SEA | QB | QB2 |
| Jalen Milroe | SEA | QB | QB3 |
| Kurtis Rourke | SF | QB | QB3 |
| Mac Jones | SF | QB | QB2 |
| Jalon Daniels | TB | QB | QB2 |
| Mitchell Trubisky | TEN | QB | QB2 |
| Athan Kaliakmanis | WAS | QB | QB3 |
| Marcus Mariota | WAS | QB | QB2 |
| Emari Demercado | DAL | RB | RB3 |
| Jabari Small | DET | RB | RB4 |
| Kaleb Johnson | GB | RB | RB3 |
| DJ Herman | MIA | RB | Role unavailable |
| Corey Kiner | NE | RB | RB3 |
| Najee Harris | NYG | RB | RB3 |
| Hunter Long | ARI | TE | TE3 |
| Matthew Hibner | BAL | TE | TE3 |
| Darren Waller | CAR | TE | TE3 |
| Hayden Large | CHI | TE | TE5 |
| Jackson Meeks | DET | TE | TE4 |
| Jonnu Smith | GB | TE | TE2 |
| Mark Redman | GB | TE | TE4 |
| Andrew Ogletree | IND | TE | TE3 |
| Justin Joly | MIA | TE | TE4 |
| Cameron Latu | NE | TE | TE3 |
| Tanner Arkin | NE | TE | TE4 |
| Riley Nowakowski | PIT | TE | Role unavailable |
| Nick Kallerup | SEA | TE | TE4 |
| Simi Fehoko | ARI | WR | WR7 |
| Chris Blair | ATL | WR | WR5 |
| Josh Palmer | BUF | WR | WR4 |
| Dohnte Meyers | CIN | WR | WR5 |
| Camden Brown | DAL | WR | WR6 |
| Tay Martin | DET | WR | WR4 |
| J. Michael Sturdivant | GB | WR | WR6 |
| Jared Wayne | HOU | WR | WR5 |
| C.J. Williams | JAX | WR | WR6 |
| Ryan Miller | MIA | WR | WR6 |
| Marquise Brown | PHI | WR | WR4 |
| Montorie Foster Jr | SEA | WR | WR5 |
About these projections
These are full-season estimates, last updated August 30, 2026. For this week’s matchups and injury status, see Week 2 projections.