2026 Fantasy Football Wide Receiver Projections
Full-season projections for 254 wide receivers, in PPR, half PPR and standard scoring, with the stat line behind every total. Updated 8/15
Puka Nacua leads our 2026 wide receiver projections at 343.1 PPR points. The board separates early: 23 points divide WR2 from WR3, so the first two wide receivers sit in a tier of their own before Jaxon Smith-Njigba begins the next group. Smaller steps follow after WR4, WR5. It thins quickly after WR36 at 176.9 points, with only 6 wide receivers projected within ten percent of that line.
| # | Player | Team | TGT | REC | REC YDS | REC TD | CAR | RUSH YDS | RUSH TD | PPR | Half | Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puka Nacua | LAR | 169 | 119.4 | 1,556 | 9.0 | 13 | 90 | 1.2 | 343.1 | 283.4 | 223.7 |
| 2 | Ja'Marr Chase | CIN | 178 | 124.1 | 1,512 | 11.0 | 3 | 18 | 0.1 | 341.4 | 279.4 | 217.3 |
| 3 | Jaxon Smith-Njigba | SEA | 157 | 109.6 | 1,540 | 8.9 | 6 | 32 | 0.1 | 318.5 | 263.7 | 208.9 |
| 4 | Amon-Ra St. Brown | DET | 162 | 115.2 | 1,364 | 10.2 | 3 | 12 | 0.0 | 313.4 | 255.8 | 198.2 |
| 5 | Justin Jefferson | MIN | 163 | 105.1 | 1,372 | 6.9 | 2 | 8 | 0.0 | 283.6 | 231.0 | 178.5 |
| 6 | CeeDee Lamb | DAL | 149 | 96.2 | 1,277 | 7.7 | 3 | 15 | 0.1 | 271.7 | 223.6 | 175.4 |
| 7 | Drake London | ATL | 162 | 98.0 | 1,244 | 8.5 | 0 | 0 | 0.0 | 271.5 | 222.5 | 173.5 |
| 8 | Rashee Rice | KC | 140 | 95.1 | 1,057 | 9.3 | 6 | 28 | 0.8 | 263.0 | 215.5 | 167.9 |
| 9 | A.J. Brown | NE | 133 | 87.2 | 1,210 | 7.6 | 0 | 0 | 0.0 | 253.3 | 209.7 | 166.1 |
| 10 | Nico Collins | HOU | 140 | 82.3 | 1,207 | 7.4 | 2 | 10 | 0.2 | 247.8 | 206.7 | 165.5 |
| 11 | George Pickens | DAL | 130 | 80.5 | 1,169 | 8.2 | 1 | 2 | 0.0 | 245.8 | 205.6 | 165.3 |
| 12 | Chris Olave | NO | 140 | 90.4 | 1,118 | 7.3 | 1 | 2 | 0.0 | 245.7 | 200.5 | 155.4 |
| 13 | Zay Flowers | BAL | 125 | 82.0 | 1,162 | 6.5 | 10 | 60 | 0.5 | 243.1 | 202.1 | 161.1 |
| 14 | Rome Odunze | CHI | 126 | 79.1 | 1,009 | 8.4 | 1 | 4 | 0.0 | 230.4 | 190.9 | 151.3 |
| 15 | DeVonta Smith | PHI | 126 | 84.3 | 1,081 | 5.8 | 0 | 0 | 0.0 | 226.4 | 184.3 | 142.1 |
| 16 | Garrett Wilson | NYJ | 143 | 89.9 | 999 | 6.2 | 1 | 5 | 0.0 | 225.2 | 180.3 | 135.3 |
| 17 | Tee Higgins | CIN | 109 | 72.4 | 955 | 8.9 | 0 | 0 | 0.0 | 221.0 | 184.7 | 148.5 |
| 18 | Marvin Harrison Jr. | ARI | 128 | 75.1 | 1,051 | 6.4 | 0 | 0 | 0.0 | 218.2 | 180.6 | 143.1 |
| 19 | Tetairoa McMillan | CAR | 124 | 76.2 | 1,056 | 6.2 | 0 | 0 | 0.0 | 216.9 | 178.8 | 140.8 |
| 20 | Emeka Egbuka | TB | 109 | 68.7 | 1,002 | 7.1 | 2 | 10 | 0.0 | 211.9 | 177.5 | 143.2 |
| 21 | Luther Burden III | CHI | 120 | 74.3 | 969 | 5.7 | 9 | 45 | 0.2 | 210.6 | 173.4 | 136.3 |
| 22 | DJ Moore | BUF | 113 | 70.1 | 901 | 7.0 | 10 | 55 | 0.5 | 208.9 | 173.8 | 138.8 |
| 23 | Terry McLaurin | WAS | 103 | 67.7 | 932 | 7.3 | 1 | 2 | 0.0 | 204.0 | 170.2 | 136.3 |
| 24 | Malik Nabers | NYG | 114 | 70.7 | 905 | 6.8 | 3 | 8 | 0.0 | 202.5 | 167.1 | 131.7 |
| 25 | Jaylen Waddle | DEN | 112 | 71.7 | 950 | 5.8 | 2 | 15 | 0.0 | 202.3 | 166.4 | 130.5 |
| 26 | Jameson Williams | DET | 94 | 60.1 | 977 | 6.2 | 7 | 42 | 0.6 | 202.3 | 172.2 | 142.1 |
| 27 | Mike Evans | SF | 102 | 66.2 | 938 | 7.0 | 0 | 0 | 0.0 | 201.9 | 168.8 | 135.7 |
| 28 | Ladd McConkey | LAC | 106 | 71.4 | 911 | 6.0 | 0 | 0 | 0.0 | 197.7 | 162.0 | 126.3 |
| 29 | Courtland Sutton | DEN | 104 | 66.9 | 872 | 7.1 | 0 | 0 | 0.0 | 196.5 | 163.0 | 129.6 |
| 30 | Wan'Dale Robinson | TEN | 128 | 86.0 | 850 | 3.9 | 3 | 15 | 0.1 | 195.9 | 152.9 | 109.9 |
| 31 | Davante Adams | LAR | 99 | 61.4 | 824 | 8.1 | 0 | 0 | 0.0 | 192.0 | 161.3 | 130.6 |
| 32 | DK Metcalf | PIT | 105 | 63.3 | 895 | 5.8 | 1 | 6 | 0.3 | 189.9 | 158.2 | 126.6 |
| 33 | Christian Watson | GB | 93 | 54.0 | 851 | 7.0 | 3 | 15 | 0.1 | 182.6 | 155.6 | 128.6 |
| 34 | Michael Wilson | ARI | 106 | 68.1 | 852 | 4.7 | 0 | 0 | 0.0 | 181.4 | 147.3 | 113.3 |
| 35 | Michael Pittman Jr. | PIT | 117 | 77.9 | 718 | 5.0 | 0 | 0 | 0.0 | 179.5 | 140.6 | 101.7 |
| 36 | Parker Washington | JAX | 101 | 58.6 | 820 | 5.8 | 6 | 18 | 0.1 | 176.9 | 147.6 | 118.3 |
| 37 | Alec Pierce | IND | 81 | 52.1 | 864 | 5.8 | 0 | 0 | 0.0 | 172.9 | 146.9 | 120.8 |
| 38 | Brian Thomas Jr. | JAX | 95 | 54.1 | 820 | 5.4 | 3 | 20 | 0.4 | 172.4 | 145.4 | 118.4 |
| 39 | Jayden Reed | GB | 87 | 61.3 | 717 | 4.8 | 12 | 90 | 0.2 | 171.2 | 140.5 | 109.9 |
| 40 | Matthew Golden | GB | 93 | 60.0 | 758 | 4.2 | 9 | 46 | 0.1 | 165.8 | 135.8 | 105.8 |
| 41 | Josh Downs | IND | 102 | 70.8 | 664 | 4.7 | 2 | 5 | 0.0 | 164.5 | 129.1 | 93.7 |
| 42 | Jordan Addison | MIN | 88 | 52.8 | 717 | 4.9 | 3 | 42 | 0.6 | 161.6 | 135.2 | 108.8 |
| 43 | Jakobi Meyers | JAX | 92 | 58.6 | 693 | 4.5 | 4 | 18 | 0.1 | 155.8 | 126.5 | 97.2 |
| 44 | Stefon Diggs | WAS | 85 | 58.6 | 677 | 4.5 | 1 | 3 | 0.0 | 153.6 | 124.3 | 95.0 |
| 45 | Tre Tucker | LV | 83 | 51.3 | 634 | 3.6 | 12 | 57 | 0.2 | 143.0 | 117.4 | 91.7 |
| 46 | Xavier Worthy | KC | 75 | 45.1 | 577 | 3.7 | 19 | 125 | 0.9 | 142.6 | 120.0 | 97.4 |
| 47 | Quentin Johnston | LAC | 77 | 46.0 | 620 | 5.4 | 2 | 8 | 0.0 | 139.8 | 116.8 | 93.8 |
| 48 | Chris Godwin Jr. | TB | 81 | 51.4 | 572 | 4.4 | 1 | 1 | 0.0 | 134.9 | 109.2 | 83.5 |
| 49 | Carnell Tate | TEN | 83 | 49.9 | 666 | 3.4 | 2 | 7 | 0.0 | 134.7 | 109.8 | 84.8 |
| 50 | Adonai Mitchell | NYJ | 78 | 48.2 | 646 | 3.5 | 3 | 15 | 0.1 | 134.7 | 110.6 | 86.4 |
| 51 | Khalil Shakir | BUF | 76 | 55.8 | 561 | 3.7 | 1 | 6 | 0.0 | 133.1 | 105.2 | 77.3 |
| 52 | Jerry Jeudy | CLE | 86 | 49.5 | 650 | 3.0 | 1 | 4 | 0.0 | 131.3 | 106.5 | 81.8 |
| 53 | Denzel Boston | CLE | 83 | 49.8 | 606 | 3.2 | 2 | 7 | 0.0 | 129.0 | 104.1 | 79.2 |
| 54 | Rashid Shaheed | SEA | 70 | 41.2 | 610 | 3.1 | 12 | 80 | 0.2 | 128.6 | 108.0 | 87.4 |
| 55 | Jauan Jennings | MIN | 73 | 45.9 | 535 | 4.6 | 0 | 0 | 0.0 | 125.6 | 102.6 | 79.7 |
| 56 | Tre' Harris | LAC | 73 | 48.4 | 570 | 3.4 | 0 | 0 | 0.0 | 124.9 | 100.8 | 76.6 |
| 57 | KC Concepcion | CLE | 74 | 45.8 | 566 | 3.0 | 3 | 17 | 0.1 | 119.9 | 97.0 | 74.1 |
| 58 | Calvin Ridley | TEN | 71 | 37.3 | 590 | 2.5 | 4 | 24 | 0.6 | 117.5 | 98.8 | 80.2 |
| 59 | Jalen Nailor | LV | 66 | 39.9 | 532 | 3.6 | 2 | 8 | 0.0 | 115.1 | 95.2 | 75.2 |
| 60 | Makai Lemon | PHI | 66 | 39.6 | 530 | 3.0 | 2 | 12 | 0.0 | 109.2 | 89.3 | 69.5 |
| 61 | John Metchie III | CAR | 68 | 43.1 | 397 | 3.4 | 3 | 0 | 0.0 | 103.2 | 81.6 | 60.1 |
| 62 | Zachariah Branch | ATL | 64 | 41.6 | 491 | 2.4 | 1 | 4 | 0.0 | 102.8 | 82.0 | 61.1 |
| 63 | Jayden Higgins | HOU | 60 | 37.5 | 446 | 3.5 | 0 | 0 | 0.0 | 102.7 | 83.9 | 65.2 |
| 64 | Jordyn Tyson | NO | 62 | 37.9 | 509 | 2.6 | 2 | 7 | 0.0 | 102.3 | 83.4 | 64.4 |
| 65 | Deebo Samuel Sr. | SF | 48 | 32.9 | 349 | 2.5 | 34 | 132 | 1.1 | 101.8 | 85.4 | 68.9 |
| 66 | Jalen Coker | CAR | 60 | 38.5 | 444 | 3.1 | 0 | 0 | 0.0 | 99.9 | 80.6 | 61.4 |
| 67 | Romeo Doubs | NE | 50 | 34.6 | 447 | 3.4 | 0 | 0 | 0.0 | 99.5 | 82.2 | 64.9 |
| 68 | Tank Dell | HOU | 57 | 34.9 | 427 | 2.6 | 10 | 47 | 0.1 | 98.3 | 80.8 | 63.4 |
| 69 | Omar Cooper Jr. | NYJ | 62 | 41.1 | 430 | 2.2 | 2 | 13 | 0.1 | 96.3 | 75.8 | 55.3 |
| 70 | Jalen McMillan | TB | 53 | 33.0 | 421 | 3.0 | 5 | 26 | 0.1 | 95.9 | 79.5 | 63.0 |
| 71 | Andrei Iosivas | CIN | 57 | 34.8 | 388 | 3.0 | 2 | 11 | 0.0 | 92.3 | 74.9 | 57.6 |
| 72 | Rashod Bateman | BAL | 47 | 27.9 | 396 | 3.9 | 0 | 0 | 0.0 | 90.6 | 76.6 | 62.7 |
| 73 | Malik Washington | MIA | 51 | 34.9 | 300 | 1.9 | 16 | 95 | 0.9 | 89.5 | 72.0 | 54.6 |
| 74 | Ted Hurst | TB | 52 | 31.2 | 407 | 2.9 | 2 | 14 | 0.0 | 88.8 | 73.2 | 57.6 |
| 75 | Theo Wease Jr. | MIA | 54 | 31.5 | 424 | 2.6 | 2 | 8 | 0.0 | 88.6 | 72.8 | 57.1 |
| 76 | Germie Bernard | PIT | 59 | 34.5 | 387 | 2.1 | 2 | 8 | 0.0 | 85.3 | 68.0 | 50.8 |
| 77 | Christian Kirk | SF | 52 | 33.1 | 372 | 2.5 | 0 | 0 | 0.0 | 84.8 | 68.2 | 51.7 |
| 78 | De'Zhaun Stribling | SF | 48 | 30.1 | 396 | 2.1 | 3 | 12 | 0.0 | 81.2 | 66.2 | 51.1 |
| 79 | Troy Franklin | DEN | 49 | 30.9 | 329 | 2.8 | 3 | 11 | 0.0 | 80.4 | 64.9 | 49.5 |
| 80 | Malik Benson | LV | 51 | 32.1 | 400 | 1.5 | 0 | 0 | 0.0 | 80.1 | 64.1 | 48.0 |
| 81 | Isaac TeSlaa | DET | 45 | 26.5 | 345 | 3.1 | 0 | 0 | 0.0 | 79.4 | 66.1 | 52.9 |
| 82 | Ja'Kobi Lane | BAL | 40 | 25.0 | 372 | 2.7 | 2 | 14 | 0.0 | 78.6 | 66.1 | 53.5 |
| 83 | Dontayvion Wicks | PHI | 50 | 30.6 | 330 | 2.2 | 1 | 6 | 0.0 | 77.1 | 61.8 | 46.5 |
| 84 | Jack Bech | LV | 50 | 31.6 | 372 | 1.4 | 0 | 0 | 0.0 | 76.8 | 61.0 | 45.2 |
| 85 | Cooper Kupp | SEA | 45 | 29.1 | 357 | 2.1 | 1 | 2 | 0.0 | 76.5 | 61.9 | 47.4 |
| 86 | Ashton Dulin | IND | 43 | 23.2 | 373 | 1.7 | 5 | 49 | 0.1 | 76.1 | 64.4 | 52.8 |
| 87 | Kayshon Boutte | NE | 34 | 22.2 | 338 | 3.0 | 0 | 0 | 0.0 | 73.9 | 62.8 | 51.8 |
| 88 | Tyquan Thornton | KC | 40 | 20.3 | 376 | 2.6 | 0 | 0 | 0.0 | 73.6 | 63.5 | 53.3 |
| 89 | Devontez Walker | BAL | 40 | 25.3 | 337 | 2.2 | 0 | 0 | 0.0 | 71.5 | 58.9 | 46.2 |
| 90 | Ryan Flournoy | DAL | 39 | 26.1 | 305 | 2.2 | 2 | 14 | 0.1 | 71.2 | 58.1 | 45.1 |
| 91 | Caleb Douglas | MIA | 46 | 27.6 | 332 | 1.8 | 1 | 8 | 0.0 | 71.2 | 57.4 | 43.6 |
| 92 | Elic Ayomanor | TEN | 48 | 24.4 | 316 | 2.5 | 0 | 0 | 0.0 | 71.0 | 58.8 | 46.6 |
| 93 | Cedric Tillman | CLE | 43 | 24.9 | 301 | 2.3 | 0 | 0 | 0.0 | 68.8 | 56.4 | 43.9 |
| 94 | Hollywood Brown | PHI | 40 | 25.2 | 296 | 2.2 | 0 | 0 | 0.0 | 67.8 | 55.2 | 42.6 |
| 95 | Mack Hollins | NE | 35 | 24.8 | 295 | 2.1 | 0 | 0 | 0.0 | 66.4 | 54.0 | 41.6 |
| 96 | Travis Hunter | JAX | 38 | 22.9 | 286 | 2.2 | 2 | 11 | 0.1 | 65.5 | 54.0 | 42.6 |
| 97 | Joshua Palmer | BUF | 38 | 24.7 | 301 | 1.8 | 0 | 0 | 0.0 | 65.3 | 52.9 | 40.5 |
| 98 | Jalen Tolbert | MIA | 40 | 26.0 | 309 | 1.4 | 0 | 0 | 0.0 | 64.8 | 51.8 | 38.8 |
| 99 | Chimere Dike | TEN | 40 | 24.2 | 232 | 2.3 | 10 | 31 | 0.2 | 64.5 | 52.3 | 40.2 |
| 100 | Chris Bell | MIA | 41 | 25.2 | 312 | 1.4 | 0 | 0 | 0.0 | 64.3 | 51.7 | 39.1 |
| 101 | Jaylin Noel | HOU | 37 | 24.1 | 268 | 1.6 | 4 | 22 | 0.1 | 62.8 | 50.8 | 38.7 |
| 102 | Xavier Legette | CAR | 39 | 24.5 | 272 | 1.6 | 2 | 11 | 0.1 | 62.7 | 50.5 | 38.2 |
| 103 | Pat Bryant | DEN | 38 | 24.4 | 281 | 1.8 | 0 | 0 | 0.0 | 62.5 | 50.3 | 38.1 |
| 104 | Darius Slayton | NYG | 40 | 23.0 | 304 | 1.5 | 1 | 7 | 0.0 | 61.9 | 50.4 | 38.9 |
| 105 | Jahdae Walker | CHI | 37 | 19.7 | 250 | 2.7 | 1 | 6 | 0.0 | 61.7 | 51.8 | 42.0 |
| 106 | Elijah Sarratt | BAL | 34 | 21.5 | 300 | 1.8 | 0 | 0 | 0.0 | 61.6 | 50.9 | 40.1 |
| 107 | Keon Coleman | BUF | 33 | 21.8 | 282 | 1.8 | 0 | 0 | 0.0 | 60.4 | 49.5 | 38.6 |
| 108 | Nick Westbrook-Ikhine | IND | 35 | 22.5 | 261 | 1.7 | 0 | 0 | 0.0 | 58.3 | 47.1 | 35.9 |
| 109 | Kendrick Bourne | ARI | 37 | 22.7 | 272 | 1.4 | 0 | 0 | 0.0 | 57.7 | 46.4 | 35.0 |
| 110 | Savion Williams | GB | 32 | 21.0 | 208 | 1.5 | 9 | 47 | 0.3 | 56.8 | 46.2 | 35.8 |
| 111 | Olamide Zaccheaus | ATL | 39 | 26.1 | 210 | 1.3 | 3 | 17 | 0.0 | 56.8 | 43.7 | 30.7 |
| 112 | Jahan Dotson | ATL | 38 | 23.9 | 254 | 1.3 | 0 | 0 | 0.0 | 56.8 | 44.8 | 32.9 |
| 113 | Darnell Mooney | NYG | 39 | 21.0 | 271 | 1.4 | 0 | 3 | 0.0 | 56.6 | 46.1 | 35.6 |
| 114 | Malachi Fields | NYG | 36 | 22.8 | 247 | 1.4 | 0 | 0 | 0.0 | 55.6 | 44.2 | 32.8 |
| 115 | Xavier Hutchinson | HOU | 34 | 20.2 | 235 | 1.5 | 2 | 15 | 0.0 | 54.5 | 44.4 | 34.2 |
| 116 | Tory Horton | SEA | 30 | 18.2 | 232 | 2.3 | 1 | 4 | 0.0 | 54.4 | 45.3 | 36.2 |
| 117 | Marvin Mims Jr. | DEN | 29 | 18.2 | 210 | 1.3 | 9 | 50 | 0.3 | 53.1 | 43.9 | 34.8 |
| 118 | Devaughn Vele | NO | 31 | 19.4 | 229 | 1.4 | 0 | 0 | 0.0 | 50.9 | 41.2 | 31.5 |
| 119 | Bub Means | NO | 32 | 19.2 | 244 | 1.4 | 1 | 6 | 0.0 | 50.7 | 41.2 | 31.6 |
| 120 | Cyrus Allen | KC | 30 | 18.2 | 229 | 1.6 | 0 | 0 | 0.0 | 49.9 | 40.8 | 31.7 |
| 121 | Bryce Lance | NO | 29 | 18.4 | 217 | 1.2 | 0 | 0 | 0.0 | 46.4 | 37.2 | 28.1 |
| 122 | Kyle Williams | NE | 17 | 11.6 | 161 | 1.2 | 14 | 75 | 0.6 | 45.5 | 39.7 | 33.9 |
| 123 | DeMario Douglas | NE | 20 | 14.9 | 179 | 1.3 | 5 | 27 | 0.2 | 43.9 | 36.4 | 29.0 |
| 124 | Antonio Williams | WAS | 24 | 14.4 | 202 | 1.4 | 2 | 13 | 0.1 | 42.3 | 35.1 | 27.9 |
| 125 | Brenen Thompson | LAC | 24 | 14.7 | 177 | 1.0 | 5 | 25 | 0.2 | 41.7 | 34.3 | 27.0 |
| 126 | KaVontae Turpin | DAL | 17 | 10.1 | 139 | 1.0 | 17 | 95 | 0.4 | 41.3 | 36.3 | 31.2 |
| 127 | Calvin Austin III | NYG | 27 | 15.5 | 175 | 1.2 | 0 | 0 | 0.0 | 40.3 | 32.5 | 24.8 |
| 128 | Skyler Bell | BUF | 22 | 14.7 | 186 | 1.1 | 0 | 0 | 0.0 | 39.4 | 32.1 | 24.7 |
| 129 | Kalif Raymond | CHI | 27 | 14.4 | 140 | 1.2 | 5 | 27 | 0.2 | 39.1 | 31.9 | 24.7 |
| 130 | Roman Wilson | PIT | 28 | 15.8 | 173 | 0.9 | 0 | 0 | 0.0 | 38.3 | 30.4 | 22.5 |
| 131 | Deion Burks | IND | 24 | 16.2 | 150 | 1.0 | 0 | 1 | 0.0 | 37.3 | 29.2 | 21.1 |
| 132 | Jordan Whittington | LAR | 24 | 13.9 | 146 | 0.8 | 2 | 12 | 0.1 | 35.0 | 28.1 | 21.1 |
| 133 | Dyami Brown | WAS | 20 | 12.1 | 160 | 1.1 | 0 | 0 | 0.0 | 34.4 | 28.4 | 22.3 |
| 134 | Tutu Atwell | MIA | 21 | 12.3 | 159 | 0.7 | 2 | 13 | 0.1 | 33.9 | 27.7 | 21.6 |
| 135 | Odell Beckham Jr. | NYG | 22 | 13.6 | 142 | 0.8 | 1 | 3 | 0.0 | 32.6 | 25.8 | 19.0 |
| 136 | Kevin Coleman Jr. | MIA | 21 | 12.9 | 153 | 0.7 | 0 | 0 | 0.0 | 32.1 | 25.7 | 19.2 |
| 137 | Van Jefferson | WAS | 19 | 11.4 | 147 | 1.0 | 0 | 0 | 0.0 | 31.7 | 26.0 | 20.3 |
| 138 | Demarcus Robinson | SF | 18 | 10.9 | 150 | 0.9 | 1 | 4 | 0.0 | 31.7 | 26.3 | 20.8 |
| 139 | Treylon Burks | WAS | 15 | 9.0 | 123 | 0.8 | 0 | 0 | 0.0 | 25.9 | 21.4 | 16.9 |
| 140 | Zavion Thomas | CHI | 18 | 9.5 | 110 | 0.9 | 0 | 0 | 0.0 | 25.7 | 21.0 | 16.2 |
| 141 | Jaylin Lane | WAS | 15 | 9.2 | 115 | 0.8 | 0 | 0 | 0.0 | 25.1 | 20.5 | 15.9 |
| 142 | Dont'e Thornton Jr. | LV | 16 | 9.5 | 130 | 0.4 | 0 | 0 | 0.0 | 24.6 | 19.8 | 15.0 |
| 143 | Tim Patrick | NYJ | 16 | 10.8 | 101 | 0.5 | 0 | 0 | 0.0 | 23.6 | 18.2 | 12.8 |
| 144 | Konata Mumpfield | LAR | 16 | 9.3 | 106 | 0.6 | 0 | 0 | 0.0 | 23.4 | 18.8 | 14.2 |
| 145 | Luke McCaffrey | WAS | 13 | 7.2 | 104 | 0.7 | 0 | 0 | 0.0 | 21.9 | 18.3 | 14.7 |
| 146 | Brandon Aiyuk | SF | 12 | 8.0 | 96 | 0.6 | 1 | 5 | 0.0 | 21.9 | 17.9 | 13.9 |
| 147 | Tom Kennedy | DET | 15 | 10.1 | 77 | 0.5 | 0 | 0 | 0.0 | 20.8 | 15.8 | 10.7 |
| 148 | Jalen Royals | KC | 13 | 7.5 | 89 | 0.7 | 0 | 0 | 0.0 | 20.4 | 16.7 | 12.9 |
| 149 | Eric Rivers Jr. | TB | 12 | 7.4 | 81 | 0.7 | 0 | 0 | 0.0 | 19.4 | 15.8 | 12.1 |
| 150 | Mitch Tinsley | CIN | 12 | 7.5 | 77 | 0.7 | 0 | 0 | 0.0 | 19.1 | 15.3 | 11.6 |
| 151 | Isaiah Bond | CLE | 11 | 6.0 | 75 | 0.4 | 4 | 24 | 0.1 | 18.6 | 15.6 | 12.6 |
| 152 | JP Richardson | CHI | 14 | 7.6 | 63 | 0.6 | 0 | 0 | 0.0 | 17.5 | 13.7 | 9.9 |
| 153 | David Sills V | TB | 10 | 6.1 | 73 | 0.6 | 1 | 6 | 0.0 | 17.5 | 14.5 | 11.4 |
| 154 | Keandre Lambert-Smith | LAC | 11 | 6.6 | 80 | 0.5 | 0 | 0 | 0.0 | 17.2 | 13.9 | 10.6 |
| 155 | Marquez Valdes-Scantling | DAL | 9 | 5.6 | 80 | 0.6 | 0 | 3 | 0.0 | 17.1 | 14.3 | 11.5 |
| 156 | Xavier Weaver | ARI | 11 | 6.8 | 74 | 0.4 | 0 | 3 | 0.0 | 16.6 | 13.2 | 9.8 |
| 157 | Tez Johnson | TB | 7 | 4.5 | 50 | 0.4 | 4 | 23 | 0.2 | 15.2 | 13.0 | 10.7 |
| 158 | Anthony Gould | IND | 9 | 5.9 | 58 | 0.4 | 0 | 0 | 0.0 | 13.8 | 10.8 | 7.8 |
| 159 | Lil'Jordan Humphrey | DEN | 8 | 4.8 | 56 | 0.4 | 0 | 0 | 0.0 | 12.6 | 10.2 | 7.8 |
| 160 | Xavier Smith | LAR | 8 | 5.0 | 56 | 0.3 | 0 | 0 | 0.0 | 12.3 | 9.8 | 7.3 |
| 161 | Ben Skowronek | PIT | 9 | 5.6 | 49 | 0.3 | 0 | 0 | 0.0 | 12.1 | 9.3 | 6.5 |
| 162 | Greg Dortch | DET | 5 | 3.3 | 30 | 0.2 | 4 | 23 | 0.3 | 11.7 | 10.0 | 8.3 |
| 163 | Kevin Austin Jr. | NO | 7 | 4.3 | 49 | 0.3 | 1 | 5 | 0.0 | 11.5 | 9.4 | 7.2 |
| 164 | Bo Melton | GB | 5 | 2.8 | 29 | 0.2 | 4 | 26 | 0.1 | 9.9 | 8.5 | 7.1 |
| 165 | Colbie Young | CIN | 6 | 3.9 | 40 | 0.3 | 0 | 0 | 0.0 | 9.8 | 7.9 | 5.9 |
| 166 | Reggie Virgil | ARI | 6 | 3.4 | 44 | 0.2 | 0 | 0 | 0.0 | 9.1 | 7.4 | 5.7 |
| 167 | Brycen Tremayne | CAR | 8 | 3.7 | 34 | 0.3 | 0 | 0 | 0.0 | 8.9 | 7.0 | 5.2 |
| 168 | Elijah Moore | PHI | 6 | 3.6 | 36 | 0.2 | 0 | 0 | 0.0 | 8.5 | 6.7 | 4.9 |
| 169 | Jimmy Horn Jr. | CAR | 3 | 2.0 | 20 | 0.1 | 5 | 30 | 0.1 | 8.3 | 7.3 | 6.3 |
| 170 | Tai Felton | MIN | 5 | 3.5 | 34 | 0.2 | 0 | 0 | 0.0 | 8.1 | 6.4 | 4.7 |
| 171 | Noah Thomas | CIN | 5 | 3.4 | 33 | 0.2 | 0 | 0 | 0.0 | 8.1 | 6.4 | 4.7 |
| 172 | Isaiah Williams | NYJ | 4 | 3.1 | 25 | 0.1 | 2 | 13 | 0.1 | 8.0 | 6.5 | 4.9 |
| 173 | CJ Daniels | LAR | 6 | 3.2 | 36 | 0.2 | 0 | 0 | 0.0 | 8.0 | 6.4 | 4.8 |
| 174 | Darius Cooper | PHI | 5 | 3.1 | 36 | 0.2 | 0 | 0 | 0.0 | 7.8 | 6.3 | 4.8 |
| 175 | Derius Davis | LAC | 4 | 2.4 | 25 | 0.2 | 2 | 11 | 0.1 | 7.3 | 6.1 | 4.9 |
| 176 | Tyrell Shavers | BUF | 4 | 2.7 | 33 | 0.2 | 0 | 0 | 0.0 | 7.3 | 5.9 | 4.5 |
| 177 | Cody White | SEA | 4 | 2.8 | 33 | 0.2 | 0 | 0 | 0.0 | 7.2 | 5.8 | 4.3 |
| 178 | Malachi Corley | CLE | 1 | 0.8 | 8 | 0.0 | 6 | 42 | 0.2 | 7.0 | 6.6 | 6.3 |
| 179 | Laquon Treadwell | IND | 4 | 3.0 | 29 | 0.2 | 0 | 0 | 0.0 | 7.0 | 5.5 | 4.0 |
| 180 | Isaiah Hodgins | NYG | 5 | 2.6 | 32 | 0.1 | 0 | 0 | 0.0 | 6.7 | 5.4 | 4.1 |
| 181 | Mason Tipton | NO | 2 | 1.3 | 14 | 0.1 | 4 | 23 | 0.2 | 6.4 | 5.8 | 5.1 |
| 182 | Jonathan Mingo | DAL | 3 | 2.0 | 28 | 0.2 | 0 | 0 | 0.0 | 6.0 | 5.0 | 4.0 |
| 183 | David Moore | CAR | 3 | 1.8 | 20 | 0.1 | 2 | 11 | 0.1 | 6.0 | 5.1 | 4.2 |
| 184 | Kaden Wetjen | PIT | 3 | 1.7 | 18 | 0.1 | 2 | 11 | 0.1 | 5.7 | 4.8 | 4.0 |
| 185 | Chase Roberts | LV | 4 | 2.3 | 28 | 0.1 | 0 | 0 | 0.0 | 5.7 | 4.5 | 3.3 |
| 186 | Tyler Johnson | DAL | 3 | 2.0 | 24 | 0.2 | 0 | 0 | 0.0 | 5.4 | 4.4 | 3.3 |
| 187 | Dane Key | DEN | 3 | 2.1 | 25 | 0.1 | 0 | 0 | 0.0 | 5.4 | 4.3 | 3.3 |
| 188 | Justin Watson | HOU | 3 | 2.0 | 25 | 0.1 | 0 | 0 | 0.0 | 5.3 | 4.3 | 3.3 |
| 189 | Jake Bobo | SEA | 3 | 1.9 | 22 | 0.1 | 0 | 0 | 0.0 | 4.9 | 3.9 | 3.0 |
| 190 | Tylan Wallace | CLE | 3 | 1.9 | 20 | 0.1 | 0 | 0 | 0.0 | 4.5 | 3.5 | 2.6 |
