NFL · 2026 season
2026 NFL WR Projections
| Rank | Player / team / role | Points |
|---|---|---|
| 1 | ![]() Puka Nacua LAR · WR · WR1Projected season stat lineCarries: 13.0 · Rushing yards: 90.0 · Rushing TD: 1.2 · Targets: 169.2 · Receptions: 119.4 · Receiving yards: 1556.0 · Receiving TD: 9.0 · Fumbles lost: 1.0 | 343.1PPR |
| 2 | ![]() Ja'Marr Chase CIN · WR · WR1Projected season stat lineCarries: 3.0 · Rushing yards: 18.0 · Rushing TD: 0.1 · Targets: 177.5 · Receptions: 124.1 · Receiving yards: 1512.0 · Receiving TD: 11.0 · Fumbles lost: 1.0 | 341.4PPR |
| 3 | ![]() Jaxon Smith-Njigba SEA · WR · WR1Projected season stat lineCarries: 6.0 · Rushing yards: 32.0 · Rushing TD: 0.1 · Targets: 156.8 · Receptions: 109.6 · Receiving yards: 1539.6 · Receiving TD: 8.9 · Fumbles lost: 1.1 | 318.5PPR |
| 4 | ![]() Amon-Ra St. Brown DET · WR · WR1Projected season stat lineCarries: 3.0 · Rushing yards: 12.0 · Targets: 161.8 · Receptions: 115.2 · Receiving yards: 1363.7 · Receiving TD: 10.2 · Fumbles lost: 0.4 | 313.4PPR |
| 5 | ![]() Justin Jefferson MIN · WR · WR1Projected season stat lineCarries: 2.0 · Rushing yards: 8.0 · Targets: 163.3 · Receptions: 105.1 · Receiving yards: 1371.5 · Receiving TD: 6.9 · Fumbles lost: 0.4 | 283.6PPR |
| 6 | ![]() Nico Collins HOU · WR · WR1Projected season stat lineCarries: 2.0 · Rushing yards: 10.0 · Rushing TD: 0.2 · Targets: 160.7 · Receptions: 95.3 · Receiving yards: 1363.1 · Receiving TD: 8.5 · Fumbles lost: 1.0 | 282.8PPR |
| 7 | ![]() CeeDee Lamb DAL · WR · WR1Projected season stat lineCarries: 3.0 · Rushing yards: 15.0 · Rushing TD: 0.1 · Targets: 148.6 · Receptions: 96.2 · Receiving yards: 1277.4 · Receiving TD: 7.7 · Fumbles lost: 0.3 | 271.7PPR |
| 8 | ![]() Drake London ATL · WR · WR1Projected season stat lineTargets: 161.9 · Receptions: 98.0 · Receiving yards: 1243.7 · Receiving TD: 8.5 · Fumbles lost: 1.0 | 271.5PPR |
| 9 | ![]() Rashee Rice KC · WR · WR1Projected season stat lineCarries: 6.0 · Rushing yards: 28.0 · Rushing TD: 0.8 · Targets: 139.5 · Receptions: 95.1 · Receiving yards: 1057.2 · Receiving TD: 9.3 · Fumbles lost: 0.6 | 263.0PPR |
| 10 | ![]() Chris Olave NO · WR · WR1Projected season stat lineCarries: 1.0 · Rushing yards: 2.0 · Targets: 146.8 · Receptions: 94.4 · Receiving yards: 1171.5 · Receiving TD: 7.6 · Fumbles lost: 0.4 | 256.5PPR |
| 11 | ![]() A.J. Brown NE · WR · WR1Projected season stat lineTargets: 133.2 · Receptions: 87.2 · Receiving yards: 1209.9 · Receiving TD: 7.6 · Fumbles lost: 0.3 | 253.3PPR |
| 12 | ![]() George Pickens DAL · WR · WR2Projected season stat lineCarries: 1.0 · Rushing yards: 2.0 · Targets: 129.9 · Receptions: 80.5 · Receiving yards: 1169.3 · Receiving TD: 8.2 · Fumbles lost: 0.5 | 245.8PPR |
| 13 | ![]() Zay Flowers BAL · WR · WR1Projected season stat lineCarries: 10.0 · Rushing yards: 60.0 · Rushing TD: 0.5 · Targets: 124.6 · Receptions: 82.0 · Receiving yards: 1161.5 · Receiving TD: 6.5 · Fumbles lost: 1.5 | 243.1PPR |
| 14 | ![]() Rome Odunze CHI · WR · WR1Projected season stat lineCarries: 1.0 · Rushing yards: 4.0 · Targets: 125.9 · Receptions: 79.1 · Receiving yards: 1008.9 · Receiving TD: 8.4 · Fumbles lost: 0.3 | 230.4PPR |
| 15 | ![]() DeVonta Smith PHI · WR · WR1Projected season stat lineTargets: 126.1 · Receptions: 84.3 · Receiving yards: 1080.6 · Receiving TD: 5.8 · Fumbles lost: 0.3 | 226.4PPR |
| 16 | ![]() Garrett Wilson NYJ · WR · WR1Projected season stat lineCarries: 1.0 · Rushing yards: 5.0 · Targets: 142.8 · Receptions: 89.9 · Receiving yards: 998.7 · Receiving TD: 6.2 · Fumbles lost: 1.0 | 225.2PPR |
| 17 | ![]() Tee Higgins CIN · WR · WR2Projected season stat lineTargets: 109.2 · Receptions: 72.4 · Receiving yards: 955.4 · Receiving TD: 8.9 · Fumbles lost: 0.2 | 221.0PPR |
| 18 | ![]() Marvin Harrison Jr. ARI · WR · WR1Projected season stat lineTargets: 128.3 · Receptions: 75.1 · Receiving yards: 1051.4 · Receiving TD: 6.4 · Fumbles lost: 0.3 | 218.2PPR |
| 19 | ![]() Tetairoa McMillan CAR · WR · WR1Projected season stat lineTargets: 124.1 · Receptions: 76.2 · Receiving yards: 1056.5 · Receiving TD: 6.2 · Fumbles lost: 0.9 | 216.9PPR |
| 20 | ![]() Emeka Egbuka TB · WR · WR1Projected season stat lineCarries: 2.0 · Rushing yards: 10.0 · Targets: 109.0 · Receptions: 68.7 · Receiving yards: 1002.3 · Receiving TD: 7.1 · Fumbles lost: 0.3 | 211.9PPR |
| 21 | ![]() Luther Burden III CHI · WR · WR2Projected season stat lineCarries: 9.0 · Rushing yards: 45.0 · Rushing TD: 0.2 · Targets: 119.8 · Receptions: 74.3 · Receiving yards: 968.7 · Receiving TD: 5.7 · Fumbles lost: 0.3 | 210.6PPR |
| 22 | ![]() DJ Moore BUF · WR · WR1Projected season stat lineCarries: 10.0 · Rushing yards: 55.0 · Rushing TD: 0.5 · Targets: 112.8 · Receptions: 70.1 · Receiving yards: 901.1 · Receiving TD: 7.0 · Fumbles lost: 0.8 | 208.9PPR |
| 23 | ![]() Terry McLaurin WAS · WR · WR1Projected season stat lineCarries: 1.0 · Rushing yards: 2.0 · Targets: 102.9 · Receptions: 67.7 · Receiving yards: 932.1 · Receiving TD: 7.3 · Fumbles lost: 0.3 | 204.0PPR |
| 24 | ![]() Malik Nabers NYG · WR · WR1Projected season stat lineCarries: 3.0 · Rushing yards: 8.0 · Targets: 114.4 · Receptions: 70.7 · Receiving yards: 904.6 · Receiving TD: 6.8 · Fumbles lost: 0.3 | 202.5PPR |
| 25 | ![]() Jaylen Waddle DEN · WR · WR2Projected season stat lineCarries: 2.0 · Rushing yards: 15.0 · Targets: 112.0 · Receptions: 71.7 · Receiving yards: 949.5 · Receiving TD: 5.8 · Fumbles lost: 0.3 | 202.3PPR |
| 26 | ![]() Jameson Williams DET · WR · WR2Projected season stat lineCarries: 7.0 · Rushing yards: 42.0 · Rushing TD: 0.6 · Targets: 93.6 · Receptions: 60.1 · Receiving yards: 977.1 · Receiving TD: 6.2 · Fumbles lost: 0.2 | 202.3PPR |
| 27 | ![]() Ladd McConkey LAC · WR · WR1Projected season stat lineTargets: 105.9 · Receptions: 71.4 · Receiving yards: 911.1 · Receiving TD: 6.0 · Fumbles lost: 0.3 | 197.7PPR |
| 28 | ![]() Mike Evans SF · WR · WR1Projected season stat lineTargets: 99.6 · Receptions: 64.5 · Receiving yards: 918.7 · Receiving TD: 6.8 · Fumbles lost: 0.2 | 197.1PPR |
| 29 | ![]() Courtland Sutton DEN · WR · WR1Projected season stat lineTargets: 104.2 · Receptions: 66.9 · Receiving yards: 872.0 · Receiving TD: 7.1 · Fumbles lost: 0.2 | 196.5PPR |
| 30 | ![]() Wan'Dale Robinson TEN · WR · WR2Projected season stat lineCarries: 3.0 · Rushing yards: 15.0 · Rushing TD: 0.1 · Targets: 128.2 · Receptions: 86.0 · Receiving yards: 849.8 · Receiving TD: 3.9 · Fumbles lost: 0.3 | 195.9PPR |
| 31 | ![]() Davante Adams LAR · WR · WR2Projected season stat lineTargets: 99.4 · Receptions: 61.4 · Receiving yards: 824.1 · Receiving TD: 8.1 · Fumbles lost: 0.2 | 192.0PPR |
| 32 | ![]() DK Metcalf PIT · WR · WR1Projected season stat lineCarries: 1.0 · Rushing yards: 6.0 · Rushing TD: 0.3 · Targets: 105.1 · Receptions: 63.3 · Receiving yards: 895.3 · Receiving TD: 5.8 · Fumbles lost: 0.2 | 189.9PPR |
| 33 | ![]() Christian Watson GB · WR · WR1Projected season stat lineCarries: 3.0 · Rushing yards: 15.0 · Rushing TD: 0.1 · Targets: 92.7 · Receptions: 54.0 · Receiving yards: 850.7 · Receiving TD: 7.0 · Fumbles lost: 0.3 | 182.6PPR |
| 34 | ![]() Michael Wilson ARI · WR · WR2Projected season stat lineTargets: 105.7 · Receptions: 68.1 · Receiving yards: 852.4 · Receiving TD: 4.7 · Fumbles lost: 0.2 | 181.4PPR |
| 35 | ![]() Michael Pittman PIT · WR · WR2Projected season stat lineTargets: 117.1 · Receptions: 77.9 · Receiving yards: 718.3 · Receiving TD: 5.0 · Fumbles lost: 0.2 | 179.5PPR |
| 36 | ![]() Parker Washington JAX · WR · WR2Projected season stat lineCarries: 6.0 · Rushing yards: 18.0 · Rushing TD: 0.1 · Targets: 100.9 · Receptions: 58.6 · Receiving yards: 820.3 · Receiving TD: 5.8 · Fumbles lost: 0.4 | 176.9PPR |
| 37 | ![]() Brian Thomas Jr. JAX · WR · WR1Projected season stat lineCarries: 3.0 · Rushing yards: 20.0 · Rushing TD: 0.4 · Targets: 95.3 · Receptions: 54.1 · Receiving yards: 820.3 · Receiving TD: 5.4 · Fumbles lost: 0.2 | 172.4PPR |
| 38 | ![]() Jayden Reed GB · WR · WR2Projected season stat lineCarries: 12.0 · Rushing yards: 90.0 · Rushing TD: 0.2 · Targets: 87.1 · Receptions: 61.3 · Receiving yards: 716.9 · Receiving TD: 4.8 · Fumbles lost: 0.4 | 171.2PPR |
| 39 | ![]() Matthew Golden GB · WR · WR3Projected season stat lineCarries: 9.3 · Rushing yards: 46.0 · Rushing TD: 0.1 · Targets: 93.0 · Receptions: 60.0 · Receiving yards: 757.8 · Receiving TD: 4.2 · Fumbles lost: 0.2 | 165.8PPR |
| 40 | ![]() Jordan Addison MIN · WR · WR2Projected season stat lineCarries: 2.7 · Rushing yards: 41.9 · Rushing TD: 0.6 · Targets: 87.9 · Receptions: 52.8 · Receiving yards: 717.2 · Receiving TD: 4.9 · Fumbles lost: 0.1 | 161.6PPR |
| 41 | ![]() Alec Pierce IND · WR · WR1Projected season stat lineTargets: 73.9 · Receptions: 47.4 · Receiving yards: 806.8 · Receiving TD: 5.4 · Fumbles lost: 0.2 | 160.1PPR |
| 42 | ![]() Jakobi Meyers JAX · WR · WR3Projected season stat lineCarries: 4.0 · Rushing yards: 18.0 · Rushing TD: 0.1 · Targets: 91.5 · Receptions: 58.6 · Receiving yards: 692.7 · Receiving TD: 4.5 · Fumbles lost: 0.8 | 155.8PPR |
| 43 | ![]() Josh Downs IND · WR · WR2Projected season stat lineCarries: 1.8 · Rushing yards: 4.7 · Targets: 96.2 · Receptions: 66.5 · Receiving yards: 631.4 · Receiving TD: 4.5 · Fumbles lost: 0.8 | 155.5PPR |
| 44 | ![]() Stefon Diggs WAS · WR · WR2Projected season stat lineCarries: 1.0 · Rushing yards: 3.0 · Targets: 84.7 · Receptions: 58.6 · Receiving yards: 677.4 · Receiving TD: 4.5 · Fumbles lost: 0.1 | 153.6PPR |
| 45 | ![]() Tre Tucker LV · WR · WR1Projected season stat lineCarries: 12.5 · Rushing yards: 57.3 · Rushing TD: 0.2 · Targets: 82.9 · Receptions: 51.3 · Receiving yards: 633.6 · Receiving TD: 3.6 · Fumbles lost: 0.1 | 143.0PPR |
| 46 | ![]() Xavier Worthy KC · WR · WR2Projected season stat lineCarries: 19.4 · Rushing yards: 124.6 · Rushing TD: 0.9 · Targets: 75.2 · Receptions: 45.1 · Receiving yards: 576.9 · Receiving TD: 3.7 · Fumbles lost: 0.1 | 142.6PPR |
| 47 | ![]() Quentin Johnston LAC · WR · WR2Projected season stat lineCarries: 2.3 · Rushing yards: 8.0 · Targets: 76.8 · Receptions: 46.0 · Receiving yards: 620.4 · Receiving TD: 5.4 · Fumbles lost: 0.7 | 139.8PPR |
| 48 | ![]() Chris Godwin Jr. TB · WR · WR2Projected season stat lineCarries: 0.7 · Rushing yards: 1.1 · Targets: 80.6 · Receptions: 51.4 · Receiving yards: 572.0 · Receiving TD: 4.4 · Fumbles lost: 0.2 | 134.9PPR |
| 49 | ![]() Adonai Mitchell NYJ · WR · WR2Projected season stat lineCarries: 3.0 · Rushing yards: 15.3 · Rushing TD: 0.1 · Targets: 77.5 · Receptions: 48.2 · Receiving yards: 646.3 · Receiving TD: 3.5 · Fumbles lost: 0.6 | 134.7PPR |
| 50 | ![]() Carnell Tate TEN · WR · WR1Projected season stat lineCarries: 1.5 · Rushing yards: 7.1 · Targets: 82.6 · Receptions: 49.9 · Receiving yards: 666.2 · Receiving TD: 3.4 · Fumbles lost: 1.5 | 134.7PPR |
| 51 | ![]() Khalil Shakir BUF · WR · WR2Projected season stat lineCarries: 1.3 · Rushing yards: 6.0 · Targets: 76.3 · Receptions: 55.8 · Receiving yards: 561.4 · Receiving TD: 3.7 · Fumbles lost: 0.7 | 133.1PPR |
| 52 | ![]() Jerry Jeudy CLE · WR · WR1Projected season stat lineCarries: 0.8 · Rushing yards: 3.5 · Targets: 86.2 · Receptions: 49.5 · Receiving yards: 650.1 · Receiving TD: 3.0 · Fumbles lost: 0.8 | 131.3PPR |
| 53 | ![]() Denzel Boston CLE · WR · WR3Projected season stat lineCarries: 1.5 · Rushing yards: 7.4 · Targets: 83.3 · Receptions: 49.8 · Receiving yards: 606.5 · Receiving TD: 3.2 · Fumbles lost: 0.7 | 129.0PPR |
| 54 | ![]() Rashid Shaheed SEA · WR · WR2Projected season stat lineCarries: 12.0 · Rushing yards: 79.7 · Rushing TD: 0.2 · Targets: 70.0 · Receptions: 41.2 · Receiving yards: 610.4 · Receiving TD: 3.1 · Fumbles lost: 0.7 | 128.6PPR |
| 55 | ![]() Jauan Jennings MIN · WR · WR3Projected season stat lineTargets: 72.6 · Receptions: 45.9 · Receiving yards: 535.3 · Receiving TD: 4.6 · Fumbles lost: 0.7 | 125.6PPR |
| 56 | ![]() Tre Harris LAC · WR · WR3Projected season stat lineTargets: 72.8 · Receptions: 48.4 · Receiving yards: 570.3 · Receiving TD: 3.4 · Fumbles lost: 0.5 | 124.9PPR |
| 57 | ![]() Keenan Allen IND · WR · WR3Projected season stat lineTargets: 80.0 · Receptions: 52.0 · Receiving yards: 520.0 · Receiving TD: 3.2 | 123.2PPR |
| 58 | ![]() KC Concepcion CLE · WR · WR2Projected season stat lineCarries: 3.2 · Rushing yards: 16.9 · Rushing TD: 0.1 · Targets: 74.4 · Receptions: 45.8 · Receiving yards: 566.3 · Receiving TD: 3.0 · Fumbles lost: 1.4 | 119.9PPR |
| 59 | ![]() Calvin Ridley TEN · WR · WR3Projected season stat lineCarries: 3.6 · Rushing yards: 23.6 · Rushing TD: 0.6 · Targets: 71.3 · Receptions: 37.3 · Receiving yards: 589.7 · Receiving TD: 2.5 · Fumbles lost: 0.1 | 117.5PPR |
| 60 | ![]() Jalen Nailor LV · WR · WR2Projected season stat lineCarries: 2.0 · Rushing yards: 8.0 · Targets: 66.5 · Receptions: 39.9 · Receiving yards: 532.1 · Receiving TD: 3.6 · Fumbles lost: 0.1 | 115.1PPR |
| 61 | ![]() Makai Lemon PHI · WR · WR3Projected season stat lineCarries: 2.5 · Rushing yards: 12.1 · Targets: 66.0 · Receptions: 39.6 · Receiving yards: 529.6 · Receiving TD: 3.0 · Fumbles lost: 1.4 | 109.2PPR |
| 62 | ![]() John Metchie III CAR · WR · WR4Projected season stat lineCarries: 3.0 · Targets: 67.9 · Receptions: 43.1 · Receiving yards: 396.9 · Receiving TD: 3.4 | 103.2PPR |
| 63 | ![]() Zachariah Branch ATL · WR · WR4Projected season stat lineCarries: 1.0 · Rushing yards: 4.5 · Targets: 63.9 · Receptions: 41.6 · Receiving yards: 491.1 · Receiving TD: 2.4 · Fumbles lost: 1.4 | 102.8PPR |
| 64 | ![]() Deebo Samuel Sr. SF · WR · WR2Projected season stat lineCarries: 33.6 · Rushing yards: 131.6 · Rushing TD: 1.1 · Targets: 48.1 · Receptions: 32.9 · Receiving yards: 348.8 · Receiving TD: 2.5 · Fumbles lost: 0.2 | 101.8PPR |
| 65 | ![]() Jalen Coker CAR · WR · WR2Projected season stat lineTargets: 59.6 · Receptions: 38.5 · Receiving yards: 443.7 · Receiving TD: 3.1 · Fumbles lost: 0.8 | 99.9PPR |
| 66 | ![]() Romeo Doubs NE · WR · WR2Projected season stat lineTargets: 50.5 · Receptions: 34.6 · Receiving yards: 446.7 · Receiving TD: 3.4 · Fumbles lost: 0.2 | 99.5PPR |
| 67 | ![]() Omar Cooper Jr. NYJ · WR · WR3Projected season stat lineCarries: 2.0 · Rushing yards: 12.6 · Rushing TD: 0.1 · Targets: 62.0 · Receptions: 41.1 · Receiving yards: 429.9 · Receiving TD: 2.2 · Fumbles lost: 1.4 | 96.3PPR |
| 68 | ![]() Jalen McMillan TB · WR · WR3Projected season stat lineCarries: 4.6 · Rushing yards: 26.4 · Rushing TD: 0.1 · Targets: 52.9 · Receptions: 33.0 · Receiving yards: 420.9 · Receiving TD: 3.0 · Fumbles lost: 0.1 | 95.9PPR |
| 69 | ![]() Andrei Iosivas CIN · WR · WR3Projected season stat lineCarries: 2.5 · Rushing yards: 10.7 · Targets: 57.1 · Receptions: 34.8 · Receiving yards: 388.0 · Receiving TD: 3.0 · Fumbles lost: 0.1 | 92.3PPR |
| 70 | ![]() Rashod Bateman BAL · WR · WR2Projected season stat lineTargets: 46.6 · Receptions: 27.9 · Receiving yards: 395.6 · Receiving TD: 3.9 · Fumbles lost: 0.1 | 90.6PPR |
| 71 | ![]() Malik Washington MIA · WR · WR1Projected season stat lineCarries: 16.1 · Rushing yards: 94.8 · Rushing TD: 0.9 · Targets: 51.1 · Receptions: 34.9 · Receiving yards: 300.3 · Receiving TD: 1.9 · Fumbles lost: 0.9 | 89.5PPR |
| 72 | ![]() Ted Hurst III TB · WR · WR4Projected season stat lineCarries: 2.3 · Rushing yards: 14.3 · Targets: 52.2 · Receptions: 31.2 · Receiving yards: 407.3 · Receiving TD: 2.9 · Fumbles lost: 0.9 | 88.8PPR |
| 73 | ![]() Germie Bernard PIT · WR · WR4Projected season stat lineCarries: 1.5 · Rushing yards: 7.9 · Targets: 58.9 · Receptions: 34.5 · Receiving yards: 386.8 · Receiving TD: 2.1 · Fumbles lost: 0.6 | 85.3PPR |
| 74 | ![]() Troy Franklin DEN · WR · WR3Projected season stat lineCarries: 3.2 · Rushing yards: 11.2 · Targets: 49.2 · Receptions: 30.9 · Receiving yards: 329.0 · Receiving TD: 2.8 · Fumbles lost: 0.7 | 80.4PPR |
| 75 | ![]() Malik Benson LV · WR · WR4Projected season stat lineTargets: 50.6 · Receptions: 32.1 · Receiving yards: 399.9 · Receiving TD: 1.5 · Fumbles lost: 0.4 | 80.1PPR |
| 76 | ![]() Isaac TeSlaa DET · WR · WR3Projected season stat lineTargets: 44.6 · Receptions: 26.5 · Receiving yards: 345.1 · Receiving TD: 3.1 · Fumbles lost: 0.1 | 79.4PPR |
| 77 | ![]() Ja'Kobi Lane BAL · WR · WR3Projected season stat lineCarries: 2.5 · Rushing yards: 14.2 · Targets: 39.8 · Receptions: 25.0 · Receiving yards: 372.5 · Receiving TD: 2.7 · Fumbles lost: 0.7 | 78.6PPR |
| 78 | ![]() Jaylin Noel HOU · WR · WR3Projected season stat lineCarries: 4.2 · Rushing yards: 22.2 · Rushing TD: 0.1 · Targets: 45.6 · Receptions: 29.4 · Receiving yards: 330.5 · Receiving TD: 2.1 · Fumbles lost: 0.3 | 77.3PPR |
| 79 | ![]() Dontayvion Wicks PHI · WR · WR2Projected season stat lineCarries: 1.0 · Rushing yards: 6.1 · Targets: 50.1 · Receptions: 30.6 · Receiving yards: 330.3 · Receiving TD: 2.2 · Fumbles lost: 0.1 | 77.1PPR |
| 80 | ![]() Jack Bech LV · WR · WR3Projected season stat lineTargets: 49.8 · Receptions: 31.6 · Receiving yards: 372.5 · Receiving TD: 1.4 · Fumbles lost: 0.4 | 76.8PPR |
| 81 | ![]() Cooper Kupp SEA · WR · WR3Projected season stat lineCarries: 0.7 · Rushing yards: 2.4 · Targets: 45.0 · Receptions: 29.1 · Receiving yards: 357.3 · Receiving TD: 2.1 · Fumbles lost: 0.6 | 76.5PPR |
| 82 | ![]() De'Zhaun Stribling SF · WR · WR3Projected season stat lineCarries: 2.8 · Rushing yards: 12.4 · Targets: 45.3 · Receptions: 28.4 · Receiving yards: 376.8 · Receiving TD: 1.9 · Fumbles lost: 1.3 | 76.4PPR |
| 83 | ![]() Kayshon Boutte HOU · WR · WR4Projected season stat lineTargets: 33.7 · Receptions: 22.2 · Receiving yards: 337.5 · Receiving TD: 3.0 · Fumbles lost: 0.1 | 73.9PPR |
| 84 | ![]() Tyquan Thornton KC · WR · WR3Projected season stat lineTargets: 40.2 · Receptions: 20.3 · Receiving yards: 376.1 · Receiving TD: 2.6 · Fumbles lost: 0.1 | 73.6PPR |
| 85 | ![]() Devontez Walker BAL · WR · WR4Projected season stat lineTargets: 40.3 · Receptions: 25.3 · Receiving yards: 337.3 · Receiving TD: 2.2 · Fumbles lost: 0.3 | 71.5PPR |
| 86 | ![]() Ryan Flournoy DAL · WR · WR3Projected season stat lineCarries: 2.5 · Rushing yards: 13.9 · Rushing TD: 0.1 · Targets: 39.3 · Receptions: 26.1 · Receiving yards: 304.7 · Receiving TD: 2.2 · Fumbles lost: 0.3 | 71.2PPR |
| 87 | ![]() Caleb Douglas MIA · WR · WR3Projected season stat lineCarries: 1.4 · Rushing yards: 7.8 · Targets: 45.6 · Receptions: 27.6 · Receiving yards: 332.3 · Receiving TD: 1.8 · Fumbles lost: 0.6 | 71.2PPR |
| 88 | ![]() Elic Ayomanor TEN · WR · WR5Projected season stat lineTargets: 47.9 · Receptions: 24.4 · Receiving yards: 315.9 · Receiving TD: 2.5 | 71.0PPR |
| 89 | ![]() Mack Hollins NE · WR · WR4Projected season stat lineTargets: 35.0 · Receptions: 24.8 · Receiving yards: 295.3 · Receiving TD: 2.1 · Fumbles lost: 0.3 | 66.4PPR |
| 90 | ![]() Travis Hunter JAX · WR · WR4Projected season stat lineCarries: 2.0 · Rushing yards: 10.9 · Rushing TD: 0.1 · Targets: 38.5 · Receptions: 22.9 · Receiving yards: 286.4 · Receiving TD: 2.2 · Fumbles lost: 0.4 | 65.5PPR |
| 91 | ![]() Jalen Tolbert MIA · WR · WR2Projected season stat lineTargets: 40.4 · Receptions: 26.0 · Receiving yards: 309.1 · Receiving TD: 1.4 · Fumbles lost: 0.4 | 64.8PPR |
| 92 | ![]() Xavier Hutchinson HOU · WR · WR2Projected season stat lineCarries: 2.2 · Rushing yards: 15.1 · Targets: 40.5 · Receptions: 24.0 · Receiving yards: 279.9 · Receiving TD: 1.9 · Fumbles lost: 0.1 | 64.7PPR |
| 93 | ![]() Chimere Dike TEN · WR · WR4Projected season stat lineCarries: 10.1 · Rushing yards: 30.6 · Rushing TD: 0.2 · Targets: 40.4 · Receptions: 24.2 · Receiving yards: 232.1 · Receiving TD: 2.3 · Fumbles lost: 0.7 | 64.5PPR |
| 94 | ![]() Chris Bell MIA · WR · WR4Projected season stat lineTargets: 40.8 · Receptions: 25.2 · Receiving yards: 312.3 · Receiving TD: 1.4 · Fumbles lost: 0.4 | 64.3PPR |
| 95 | ![]() Xavier Legette CAR · WR · WR3Projected season stat lineCarries: 2.1 · Rushing yards: 10.9 · Rushing TD: 0.1 · Targets: 39.4 · Receptions: 24.5 · Receiving yards: 272.2 · Receiving TD: 1.6 · Fumbles lost: 0.3 | 62.7PPR |
| 96 | ![]() Pat Bryant DEN · WR · WR5Projected season stat lineTargets: 38.0 · Receptions: 24.4 · Receiving yards: 280.9 · Receiving TD: 1.8 · Fumbles lost: 0.4 | 62.5PPR |
| 97 | ![]() Darius Slayton NYG · WR · WR2Projected season stat lineCarries: 1.2 · Rushing yards: 6.6 · Targets: 40.0 · Receptions: 23.0 · Receiving yards: 303.6 · Receiving TD: 1.5 · Fumbles lost: 0.7 | 61.9PPR |
| 98 | ![]() Jahdae Walker CHI · WR · WR5Projected season stat lineCarries: 0.9 · Rushing yards: 6.1 · Targets: 36.9 · Receptions: 19.7 · Receiving yards: 249.8 · Receiving TD: 2.7 | 61.7PPR |
| 99 | ![]() Elijah Sarratt BAL · WR · WR5Projected season stat lineTargets: 34.3 · Receptions: 21.5 · Receiving yards: 299.5 · Receiving TD: 1.8 · Fumbles lost: 0.3 | 61.6PPR |
| 100 | ![]() Keon Coleman BUF · WR · WR3Projected season stat lineTargets: 33.1 · Receptions: 21.8 · Receiving yards: 281.9 · Receiving TD: 1.8 · Fumbles lost: 0.3 | 60.4PPR |
| 101 | ![]() Kendrick Bourne ARI · WR · WR3Projected season stat lineTargets: 37.0 · Receptions: 22.7 · Receiving yards: 272.4 · Receiving TD: 1.4 · Fumbles lost: 0.2 | 57.7PPR |
| 102 | ![]() Olamide Zaccheaus ATL · WR · WR3Projected season stat lineCarries: 2.8 · Rushing yards: 17.4 · Targets: 39.4 · Receptions: 26.1 · Receiving yards: 210.4 · Receiving TD: 1.3 · Fumbles lost: 0.1 | 56.8PPR |
| 103 | ![]() Jahan Dotson ATL · WR · WR2Projected season stat lineTargets: 37.6 · Receptions: 23.9 · Receiving yards: 253.8 · Receiving TD: 1.3 · Fumbles lost: 0.2 | 56.8PPR |
| 104 | ![]() Darnell Mooney NYG · WR · WR3Projected season stat lineCarries: 0.5 · Rushing yards: 2.7 · Targets: 39.4 · Receptions: 21.0 · Receiving yards: 271.2 · Receiving TD: 1.4 · Fumbles lost: 0.1 | 56.6PPR |
| 105 | ![]() Devaughn Vele NO · WR · WR2Projected season stat lineTargets: 34.3 · Receptions: 21.4 · Receiving yards: 256.3 · Receiving TD: 1.5 · Fumbles lost: 0.2 | 55.6PPR |
| 106 | ![]() Malachi Fields NYG · WR · WR4Projected season stat lineTargets: 35.5 · Receptions: 22.8 · Receiving yards: 246.6 · Receiving TD: 1.4 · Fumbles lost: 0.3 | 55.6PPR |
| 107 | ![]() Tory Horton SEA · WR · WR4Projected season stat lineCarries: 0.7 · Rushing yards: 4.2 · Targets: 30.4 · Receptions: 18.2 · Receiving yards: 232.0 · Receiving TD: 2.3 · Fumbles lost: 0.6 | 54.4PPR |
| 108 | ![]() Marvin Mims Jr. DEN · WR · WR4Projected season stat lineCarries: 9.0 · Rushing yards: 49.6 · Rushing TD: 0.3 · Targets: 29.1 · Receptions: 18.2 · Receiving yards: 210.2 · Receiving TD: 1.3 · Fumbles lost: 0.3 | 53.1PPR |
| 109 | ![]() Bryce Lance NO · WR · WR3Projected season stat lineTargets: 31.6 · Receptions: 19.9 · Receiving yards: 236.9 · Receiving TD: 1.3 · Fumbles lost: 0.4 | 50.6PPR |
| 110 | ![]() Cyrus Allen KC · WR · WR5Projected season stat lineTargets: 30.2 · Receptions: 18.2 · Receiving yards: 229.0 · Receiving TD: 1.6 · Fumbles lost: 0.3 | 49.9PPR |
