NFL · 2026 season
2026 NFL TE Projections
| Rank | Player / team / role | Points |
|---|---|---|
| 1 | ![]() Trey McBride ARI · TE · TE1Projected season stat lineTargets: 152.0 · Receptions: 108.1 · Receiving yards: 1061.1 · Receiving TD: 7.2 · Fumbles lost: 0.2 | 256.8PPR |
| 2 | ![]() Brock Bowers LV · TE · TE1Projected season stat lineCarries: 4.4 · Rushing yards: 16.4 · Rushing TD: 0.2 · Targets: 133.1 · Receptions: 93.9 · Receiving yards: 1017.1 · Receiving TD: 7.5 · Fumbles lost: 0.2 | 242.9PPR |
| 3 | ![]() Colston Loveland CHI · TE · TE1Projected season stat lineTargets: 119.9 · Receptions: 77.1 · Receiving yards: 911.9 · Receiving TD: 6.8 · Fumbles lost: 0.2 | 208.4PPR |
| 4 | ![]() Tyler Warren IND · TE · TE1Projected season stat lineCarries: 6.4 · Rushing yards: 14.8 · Rushing TD: 0.4 · Targets: 119.2 · Receptions: 81.3 · Receiving yards: 857.6 · Receiving TD: 5.4 · Fumbles lost: 0.3 | 202.8PPR |
| 5 | ![]() Kyle Pitts ATL · TE · TE1Projected season stat lineTargets: 117.6 · Receptions: 78.8 · Receiving yards: 858.8 · Receiving TD: 5.4 · Fumbles lost: 0.1 | 196.7PPR |
| 6 | ![]() Sam LaPorta DET · TE · TE1Projected season stat lineTargets: 104.2 · Receptions: 74.9 · Receiving yards: 847.5 · Receiving TD: 5.8 · Fumbles lost: 0.2 | 194.3PPR |
| 7 | ![]() Harold Fannin Jr. CLE · TE · TE1Projected season stat lineCarries: 7.6 · Rushing yards: 18.9 · Rushing TD: 0.3 · Targets: 110.8 · Receptions: 75.8 · Receiving yards: 802.0 · Receiving TD: 5.7 · Fumbles lost: 0.8 | 192.3PPR |
| 8 | ![]() Jake Ferguson DAL · TE · TE1Projected season stat lineTargets: 104.0 · Receptions: 79.9 · Receiving yards: 664.0 · Receiving TD: 6.8 · Fumbles lost: 1.5 | 184.1PPR |
| 9 | ![]() Isaiah Likely NYG · TE · TE1Projected season stat lineTargets: 92.2 · Receptions: 66.3 · Receiving yards: 825.4 · Receiving TD: 6.0 · Fumbles lost: 1.3 | 182.4PPR |
| 10 | ![]() Travis Kelce KC · TE · TE1Projected season stat lineTargets: 105.4 · Receptions: 73.0 · Receiving yards: 764.0 · Receiving TD: 5.2 · Fumbles lost: 0.3 | 180.0PPR |
| 11 | ![]() Dallas Goedert PHI · TE · TE1Projected season stat lineTargets: 92.8 · Receptions: 65.9 · Receiving yards: 682.0 · Receiving TD: 7.1 · Fumbles lost: 0.2 | 176.4PPR |
| 12 | ![]() Dalton Kincaid BUF · TE · TE1Projected season stat lineTargets: 84.1 · Receptions: 60.8 · Receiving yards: 755.0 · Receiving TD: 6.2 · Fumbles lost: 0.2 | 172.8PPR |
| 13 | ![]() Tucker Kraft GB · TE · TE1Projected season stat lineCarries: 2.4 · Rushing yards: 9.1 · Rushing TD: 0.2 · Targets: 78.3 · Receptions: 57.9 · Receiving yards: 743.3 · Receiving TD: 6.4 · Fumbles lost: 0.2 | 172.2PPR |
| 14 | ![]() Mark Andrews BAL · TE · TE1Projected season stat lineCarries: 9.8 · Rushing yards: 34.7 · Rushing TD: 0.7 · Targets: 77.8 · Receptions: 57.0 · Receiving yards: 575.8 · Receiving TD: 8.0 · Fumbles lost: 0.3 | 169.6PPR |
| 15 | ![]() George Kittle SF · TE · TE1Projected season stat lineTargets: 87.7 · Receptions: 63.8 · Receiving yards: 724.6 · Receiving TD: 5.6 · Fumbles lost: 0.2 | 169.5PPR |
| 16 | ![]() Brenton Strange JAX · TE · TE1Projected season stat lineTargets: 87.0 · Receptions: 61.8 · Receiving yards: 702.2 · Receiving TD: 4.4 · Fumbles lost: 0.2 | 158.1PPR |
| 17 | ![]() Hunter Henry NE · TE · TE1Projected season stat lineTargets: 76.2 · Receptions: 54.1 · Receiving yards: 642.0 · Receiving TD: 5.7 · Fumbles lost: 0.1 | 152.3PPR |
| 18 | ![]() Dalton Schultz HOU · TE · TE1Projected season stat lineTargets: 85.5 · Receptions: 61.6 · Receiving yards: 593.2 · Receiving TD: 3.3 · Fumbles lost: 0.2 | 140.5PPR |
| 19 | ![]() AJ Barner SEA · TE · TE1Projected season stat lineCarries: 9.0 · Rushing yards: 17.6 · Rushing TD: 0.5 · Targets: 63.0 · Receptions: 48.5 · Receiving yards: 485.7 · Receiving TD: 5.6 · Fumbles lost: 0.2 | 135.0PPR |
| 20 | ![]() Juwan Johnson NO · TE · TE1Projected season stat lineTargets: 76.4 · Receptions: 55.5 · Receiving yards: 636.9 · Receiving TD: 2.9 · Fumbles lost: 1.3 | 134.0PPR |
| 21 | ![]() Cade Otton TB · TE · TE1Projected season stat lineTargets: 80.2 · Receptions: 55.5 · Receiving yards: 555.3 · Receiving TD: 3.3 · Fumbles lost: 0.1 | 130.7PPR |
| 22 | ![]() T.J. Hockenson MIN · TE · TE1Projected season stat lineTargets: 75.0 · Receptions: 55.1 · Receiving yards: 509.4 · Receiving TD: 3.6 · Fumbles lost: 0.2 | 127.4PPR |
| 23 | ![]() Pat Freiermuth PIT · TE · TE1Projected season stat lineTargets: 65.1 · Receptions: 47.6 · Receiving yards: 504.5 · Receiving TD: 4.3 · Fumbles lost: 0.2 | 123.3PPR |
| 24 | ![]() Oronde Gadsden II LAC · TE · TE3Projected season stat lineTargets: 63.7 · Receptions: 45.0 · Receiving yards: 610.0 · Receiving TD: 2.9 · Fumbles lost: 0.9 | 121.8PPR |
| 25 | ![]() Chig Okonkwo WAS · TE · TE1Projected season stat lineTargets: 66.3 · Receptions: 46.9 · Receiving yards: 559.9 · Receiving TD: 3.0 · Fumbles lost: 0.2 | 120.6PPR |
| 26 | ![]() Greg Dulcich MIA · TE · TE1Projected season stat lineTargets: 67.2 · Receptions: 48.4 · Receiving yards: 552.1 · Receiving TD: 2.7 · Fumbles lost: 1.1 | 117.8PPR |
| 27 | ![]() Mike Gesicki CIN · TE · TE1Projected season stat lineTargets: 69.3 · Receptions: 47.6 · Receiving yards: 480.3 · Receiving TD: 3.0 · Fumbles lost: 0.1 | 113.5PPR |
| 28 | ![]() Kenyon Sadiq NYJ · TE · TE2Projected season stat lineTargets: 61.6 · Receptions: 43.1 · Receiving yards: 458.3 · Receiving TD: 4.0 · Fumbles lost: 0.7 | 111.4PPR |
| 29 | ![]() Evan Engram DEN · TE · TE1Projected season stat lineTargets: 69.9 · Receptions: 46.5 · Receiving yards: 407.8 · Receiving TD: 2.6 · Fumbles lost: 0.1 | 102.9PPR |
| 30 | ![]() Terrance Ferguson LAR · TE · TE3Projected season stat lineTargets: 51.2 · Receptions: 27.5 · Receiving yards: 455.6 · Receiving TD: 4.1 · Fumbles lost: 0.2 | 97.6PPR |
| 31 | ![]() David Njoku LAC · TE · TE2Projected season stat lineTargets: 52.7 · Receptions: 35.1 · Receiving yards: 344.8 · Receiving TD: 4.1 · Fumbles lost: 0.1 | 94.2PPR |
| 32 | ![]() Gunnar Helm TEN · TE · TE1Projected season stat lineTargets: 48.8 · Receptions: 36.1 · Receiving yards: 326.9 · Receiving TD: 2.5 · Fumbles lost: 0.2 | 83.2PPR |
| 33 | ![]() Darnell Washington PIT · TE · TE2Projected season stat lineTargets: 48.8 · Receptions: 33.1 · Receiving yards: 346.2 · Receiving TD: 2.1 · Fumbles lost: 0.8 | 78.7PPR |
| 34 | ![]() Mason Taylor NYJ · TE · TE1Projected season stat lineTargets: 52.2 · Receptions: 35.4 · Receiving yards: 283.1 · Receiving TD: 2.1 · Fumbles lost: 0.1 | 76.0PPR |
| 35 | ![]() Dawson Knox BUF · TE · TE2Projected season stat lineTargets: 37.0 · Receptions: 27.1 · Receiving yards: 301.8 · Receiving TD: 2.5 · Fumbles lost: 0.1 | 72.0PPR |
| 36 | ![]() Colby Parkinson LAR · TE · TE1Projected season stat lineTargets: 38.9 · Receptions: 26.5 · Receiving yards: 280.0 · Receiving TD: 2.9 · Fumbles lost: 0.4 | 70.9PPR |
| 37 | ![]() Tyler Higbee LAR · TE · TE2Projected season stat lineTargets: 32.7 · Receptions: 22.6 · Receiving yards: 261.0 · Receiving TD: 2.0 | 60.9PPR |
| 38 | ![]() Noah Fant NO · TE · TE2Projected season stat lineTargets: 34.7 · Receptions: 25.2 · Receiving yards: 245.0 · Receiving TD: 1.2 · Fumbles lost: 1.0 | 55.0PPR |
| 39 | ![]() Daniel Bellinger TEN · TE · TE2Projected season stat lineTargets: 29.3 · Receptions: 19.4 · Receiving yards: 227.0 · Receiving TD: 1.6 | 51.7PPR |
| 40 | ![]() Tommy Tremble CAR · TE · TE1Projected season stat lineTargets: 29.7 · Receptions: 20.9 · Receiving yards: 191.6 · Receiving TD: 1.4 | 48.2PPR |
| 41 | ![]() Josh Oliver MIN · TE · TE2Projected season stat lineTargets: 25.9 · Receptions: 18.0 · Receiving yards: 177.7 · Receiving TD: 1.9 · Fumbles lost: 0.1 | 46.9PPR |
| 42 | ![]() Ja'Tavion Sanders CAR · TE · TE4Projected season stat lineTargets: 28.2 · Receptions: 21.5 · Receiving yards: 172.0 · Receiving TD: 1.3 | 46.5PPR |
| 43 | ![]() Jake Tonges SF · TE · TE2Projected season stat lineTargets: 28.3 · Receptions: 18.3 · Receiving yards: 193.2 · Receiving TD: 1.5 · Fumbles lost: 0.2 | 46.2PPR |
| 44 | ![]() Noah Gray KC · TE · TE2Projected season stat lineTargets: 27.6 · Receptions: 18.3 · Receiving yards: 187.7 · Receiving TD: 1.4 · Fumbles lost: 0.1 | 45.2PPR |
| 45 | ![]() Elijah Arroyo SEA · TE · TE3Projected season stat lineTargets: 24.3 · Receptions: 16.8 · Receiving yards: 184.5 · Receiving TD: 1.2 · Fumbles lost: 0.1 | 42.2PPR |
| 46 | ![]() Austin Hooper ATL · TE · TE3Projected season stat lineTargets: 24.6 · Receptions: 17.4 · Receiving yards: 176.7 · Receiving TD: 1.1 · Fumbles lost: 0.1 | 41.3PPR |
| 47 | ![]() Brock Wright DET · TE · TE2Projected season stat lineTargets: 25.9 · Receptions: 16.2 · Receiving yards: 133.1 · Receiving TD: 1.6 | 39.1PPR |
| 48 | ![]() Cole Kmet CHI · TE · TE2Projected season stat lineTargets: 26.8 · Receptions: 14.1 · Receiving yards: 138.9 · Receiving TD: 1.5 | 37.0PPR |
| 49 | ![]() Michael Mayer LV · TE · TE2Projected season stat lineTargets: 27.6 · Receptions: 17.4 · Receiving yards: 162.1 · Receiving TD: 0.5 · Fumbles lost: 0.1 | 36.4PPR |
| 50 | ![]() Marlin Klein HOU · TE · TE4Projected season stat lineTargets: 25.5 · Receptions: 16.1 · Receiving yards: 154.1 · Receiving TD: 0.9 · Fumbles lost: 0.5 | 35.7PPR |
| 51 | ![]() Theo Johnson NYG · TE · TE2Projected season stat lineTargets: 17.9 · Receptions: 11.4 · Receiving yards: 115.5 · Receiving TD: 1.2 · Fumbles lost: 0.1 | 30.0PPR |
| 52 | ![]() Erick All CIN · TE · TE3Projected season stat lineTargets: 19.0 · Receptions: 14.4 · Receiving yards: 102.2 · Receiving TD: 0.9 | 29.9PPR |
| 53 | ![]() Eli Stowers PHI · TE · TE3Projected season stat lineCarries: 6.2 · Rushing yards: 26.8 · Rushing TD: 0.2 · Targets: 15.5 · Receptions: 10.0 · Receiving yards: 96.8 · Receiving TD: 0.7 · Fumbles lost: 0.5 | 26.4PPR |
| 54 | ![]() Eli Raridon NE · TE · TE2Projected season stat lineTargets: 14.4 · Receptions: 10.1 · Receiving yards: 112.6 · Receiving TD: 0.9 · Fumbles lost: 0.5 | 26.1PPR |
| 55 | ![]() Will Kacmarek MIA · TE · TE2Projected season stat lineTargets: 17.6 · Receptions: 11.2 · Receiving yards: 100.4 · Receiving TD: 0.7 · Fumbles lost: 0.4 | 24.7PPR |
| 56 | ![]() Ben Sinnott WAS · TE · TE3Projected season stat lineTargets: 13.7 · Receptions: 8.6 · Receiving yards: 89.8 · Receiving TD: 1.2 · Fumbles lost: 0.1 | 24.2PPR |
| 57 | ![]() Nate Boerkircher JAX · TE · TE2Projected season stat lineTargets: 14.5 · Receptions: 8.3 · Receiving yards: 93.2 · Receiving TD: 1.0 · Fumbles lost: 0.5 | 22.4PPR |
| 58 | ![]() Mitchell Evans CAR · TE · TE2Projected season stat lineTargets: 15.0 · Receptions: 9.3 · Receiving yards: 79.8 · Receiving TD: 0.7 · Fumbles lost: 0.1 | 21.2PPR |
| 59 | ![]() Elijah Higgins ARI · TE · TE2Projected season stat lineTargets: 13.8 · Receptions: 8.9 · Receiving yards: 92.4 · Receiving TD: 0.4 · Fumbles lost: 0.2 | 20.1PPR |
| 60 | ![]() Luke Schoonmaker DAL · TE · TE3Projected season stat lineTargets: 11.0 · Receptions: 7.6 · Receiving yards: 73.7 · Receiving TD: 0.6 | 18.5PPR |
| 61 | ![]() Charlie Kolar LAC · TE · TE1Projected season stat lineTargets: 9.0 · Receptions: 6.1 · Receiving yards: 72.4 · Receiving TD: 0.7 | 17.6PPR |
| 62 | ![]() Davis Allen LAR · TE · TE5Projected season stat lineTargets: 10.8 · Receptions: 6.6 · Receiving yards: 55.9 · Receiving TD: 0.5 | 15.5PPR |
| 63 | ![]() Blake Whiteheart CLE · TE · TE2Projected season stat lineTargets: 10.3 · Receptions: 6.7 · Receiving yards: 59.3 · Receiving TD: 0.3 · Fumbles lost: 0.1 | 14.3PPR |
| 64 | ![]() Drew Sample CIN · TE · TE2Projected season stat lineTargets: 9.3 · Receptions: 6.6 · Receiving yards: 48.3 · Receiving TD: 0.5 | 14.2PPR |
| 65 | ![]() Oscar Delp NO · TE · TE3Projected season stat lineTargets: 7.3 · Receptions: 4.6 · Receiving yards: 42.7 · Receiving TD: 0.7 | 13.0PPR |
| 66 | ![]() Jack Endries CIN · TE · TE4Projected season stat lineTargets: 8.0 · Receptions: 5.5 · Receiving yards: 43.6 · Receiving TD: 0.4 | 12.3PPR |
| 67 | ![]() Max Klare LAR · TE · TE4Projected season stat lineTargets: 8.4 · Receptions: 5.2 · Receiving yards: 50.5 · Receiving TD: 0.3 | 12.2PPR |
| 68 | ![]() Sam Roush CHI · TE · TE3Projected season stat lineTargets: 8.4 · Receptions: 4.5 · Receiving yards: 44.3 · Receiving TD: 0.4 | 11.5PPR |
| 69 | ![]() Durham Smythe BAL · TE · TE2Projected season stat lineTargets: 6.3 · Receptions: 4.6 · Receiving yards: 42.0 · Receiving TD: 0.3 | 10.5PPR |
| 70 | ![]() Adam Trautman DEN · TE · TE2Projected season stat lineTargets: 5.7 · Receptions: 3.9 · Receiving yards: 39.6 · Receiving TD: 0.3 | 9.5PPR |
| 71 | ![]() Brevyn Spann-Ford DAL · TE · TE2Projected season stat lineTargets: 5.3 · Receptions: 3.6 · Receiving yards: 35.7 · Receiving TD: 0.3 | 9.1PPR |
| 72 | ![]() Cade Stover HOU · TE · TE3Projected season stat lineCarries: 1.3 · Rushing yards: 3.1 · Targets: 5.5 · Receptions: 3.8 · Receiving yards: 32.8 · Receiving TD: 0.2 | 8.8PPR |
| 73 | ![]() Charlie Woerner ATL · TE · TE2Projected season stat lineTargets: 6.1 · Receptions: 4.3 · Receiving yards: 31.3 · Receiving TD: 0.1 | 8.3PPR |
| 74 | ![]() Jared Wiley KC · TE · TE3Projected season stat lineTargets: 4.8 · Receptions: 3.0 · Receiving yards: 28.0 · Receiving TD: 0.3 | 7.5PPR |
| 75 | ![]() John Bates WAS · TE · TE2Projected season stat lineTargets: 4.7 · Receptions: 2.9 · Receiving yards: 29.7 · Receiving TD: 0.3 · Fumbles lost: 0.2 | 7.4PPR |
| 76 | ![]() Ben Yurosek MIN · TE · TE3Projected season stat lineTargets: 5.1 · Receptions: 3.3 · Receiving yards: 33.2 · Receiving TD: 0.1 | 7.1PPR |
| 77 | ![]() Bauer Sharp TB · TE · TE4Projected season stat lineTargets: 4.3 · Receptions: 2.7 · Receiving yards: 26.5 · Receiving TD: 0.2 | 6.8PPR |
| 78 | ![]() Nate Adkins DEN · TE · TE3Projected season stat lineTargets: 3.6 · Receptions: 2.4 · Receiving yards: 17.8 · Receiving TD: 0.4 | 6.3PPR |
| 79 | ![]() Foster Moreau HOU · TE · TE2Projected season stat lineTargets: 3.6 · Receptions: 2.4 · Receiving yards: 24.6 · Receiving TD: 0.2 | 6.2PPR |
| 80 | ![]() Jeremy Ruckert NYJ · TE · TE3Projected season stat lineTargets: 4.2 · Receptions: 3.2 · Receiving yards: 20.3 · Receiving TD: 0.1 | 6.0PPR |
| 81 | ![]() Josh Cuevas BAL · TE · TE4Projected season stat lineTargets: 3.2 · Receptions: 2.3 · Receiving yards: 23.6 · Receiving TD: 0.2 | 5.8PPR |
| 82 | ![]() Jackson Hawes BUF · TE · TE3Projected season stat lineTargets: 3.0 · Receptions: 2.2 · Receiving yards: 21.9 · Receiving TD: 0.2 | 5.6PPR |
| 83 | ![]() Payne Durham TB · TE · TE2Projected season stat lineTargets: 2.9 · Receptions: 1.9 · Receiving yards: 18.8 · Receiving TD: 0.2 | 4.9PPR |
| 84 | ![]() Mo Alie-Cox IND · TE · TE2Projected season stat lineTargets: 3.0 · Receptions: 2.0 · Receiving yards: 18.7 · Receiving TD: 0.1 | 4.7PPR |
| 85 | ![]() Keleki Latu BUF · TE · TE4Projected season stat lineTargets: 3.0 · Receptions: 2.1 · Receiving yards: 22.5 · Receiving TD: 0.1 | 4.7PPR |
| 86 | ![]() Dallen Bentley DEN · TE · TE4Projected season stat lineTargets: 2.6 · Receptions: 1.7 · Receiving yards: 16.3 · Receiving TD: 0.1 | 4.1PPR |
| 87 | ![]() Tanner Koziol JAX · TE · TE3Projected season stat lineTargets: 2.5 · Receptions: 1.5 · Receiving yards: 15.1 · Receiving TD: 0.1 | 3.8PPR |
| 88 | ![]() Seydou Traore MIA · TE · TE3Projected season stat lineTargets: 2.2 · Receptions: 1.4 · Receiving yards: 13.1 · Receiving TD: 0.1 | 3.3PPR |
| 89 | ![]() Eric Saubert SEA · TE · TE2Projected season stat lineTargets: 1.8 · Receptions: 1.2 · Receiving yards: 12.2 · Receiving TD: 0.1 | 3.0PPR |
| 90 | ![]() Ian Thomas LV · TE · TE3Projected season stat lineTargets: 2.2 · Receptions: 1.4 · Receiving yards: 13.2 · Receiving TD: 0.1 | 3.0PPR |
| 91 | ![]() Luke Farrell SF · TE · TE3Projected season stat lineTargets: 1.4 · Receptions: 1.0 · Receiving yards: 9.1 · Receiving TD: 0.1 | 2.3PPR |
| 92 | ![]() Ko Kieft TB · TE · TE3Projected season stat lineTargets: 1.4 · Receptions: 0.9 · Receiving yards: 8.7 · Receiving TD: 0.1 | 2.2PPR |
| 93 | ![]() Thomas Fidone II NYG · TE · TE4Projected season stat lineTargets: 1.5 · Receptions: 1.0 · Receiving yards: 8.5 · Receiving TD: 0.1 | 2.2PPR |
| 94 | ![]() Kylen Granson TEN · TE · TE3Projected season stat lineTargets: 1.6 · Receptions: 0.9 · Receiving yards: 9.1 | 1.9PPR |
| 95 | ![]() Feleipe Franks CAR · TE · TE5Projected season stat lineCarries: 0.8 · Rushing yards: 1.6 · Targets: 0.9 · Receptions: 0.6 · Receiving yards: 4.5 | 1.3PPR |
| 96 | ![]() Johnny Mundt PHI · TE · TE2Projected season stat lineTargets: 0.7 · Receptions: 0.5 · Receiving yards: 4.4 | 1.1PPR |
| 97 | ![]() Josh Whyle GB · TE · TE3Projected season stat lineTargets: 0.4 · Receptions: 0.3 · Receiving yards: 2.2 | 0.6PPR |
| 98 | ![]() Chris Manhertz NYG · TE · Depth unavailableProjected season stat lineTargets: 0.3 · Receptions: 0.2 · Receiving yards: 1.4 | 0.4PPR |
| 99 | ![]() Robert Tonyan PIT · TE · TE3Projected season stat lineTargets: 0.1 · Receptions: 0.1 · Receiving yards: 0.6 | 0.1PPR |
| 100 | ![]() Quintin Morris JAX · TE · TE4Projected season stat line | 0.0PPR |
| 101 | ![]() Jelani Woods NYJ · TE · TE4Projected season stat line | 0.0PPR |
| 102 | ![]() E.J. Jenkins PHI · TE · TE4Projected season stat line | 0.0PPR |
| 103 | ![]() Brayden Willis SF · TE · TE4Projected season stat line | 0.0PPR |
| 104 | ![]() David Martin-Robinson TEN · TE · TE4Projected season stat line | 0.0PPR |
| 105 | ![]() Colson Yankoff WAS · TE · TE4Projected season stat line | 0.0PPR |
| 106 | ![]() Jake Briningstool KC · TE · TE4Projected season stat line | 0.0PPR |
| 107 | ![]() Gavin Bartholomew MIN · TE · TE4Projected season stat line | 0.0PPR |
| 108 | ![]() Carsen Ryan CLE · TE · TE3Projected season stat line | 0.0PPR |
No matching players.
About these projections
These are full-season estimates, last updated August 30, 2026. For this week’s matchups and injury status, see Week 2 projections.

ARI · TE · TE1
LV · TE · TE1
CHI · TE · TE1
IND · TE · TE1
ATL · TE · TE1
DET · TE · TE1
CLE · TE · TE1
DAL · TE · TE1
NYG · TE · TE1
KC · TE · TE1
PHI · TE · TE1
BUF · TE · TE1
GB · TE · TE1
BAL · TE · TE1
SF · TE · TE1
JAX · TE · TE1
NE · TE · TE1
HOU · TE · TE1
SEA · TE · TE1
NO · TE · TE1
TB · TE · TE1
MIN · TE · TE1
PIT · TE · TE1
LAC · TE · TE3
WAS · TE · TE1
MIA · TE · TE1
CIN · TE · TE1
NYJ · TE · TE2
DEN · TE · TE1
LAR · TE · TE3

TEN · TE · TE1







CAR · TE · TE1


































































