NFL · 2026 season
2026 NFL QB Projections
| Rank | Player / team / role | Points |
|---|---|---|
| 1 | ![]() Josh Allen BUF · QB · QB1Projected season stat linePass attempts: 497.0 · Completions: 335.5 · Passing yards: 3812.4 · Passing TD: 27.4 · Interceptions: 11.2 · Carries: 115.0 · Rushing yards: 585.5 · Rushing TD: 11.8 · Fumbles lost: 4.0 | 361.1PPR |
| 2 | ![]() Jayden Daniels WAS · QB · QB1Projected season stat linePass attempts: 506.0 · Completions: 331.0 · Passing yards: 3752.9 · Passing TD: 24.6 · Interceptions: 11.0 · Carries: 128.0 · Rushing yards: 685.3 · Rushing TD: 4.7 · Fumbles lost: 2.5 | 318.4PPR |
| 3 | ![]() Caleb Williams CHI · QB · QB1Projected season stat linePass attempts: 598.0 · Completions: 361.8 · Passing yards: 4140.2 · Passing TD: 29.8 · Interceptions: 9.0 · Carries: 82.0 · Rushing yards: 405.0 · Rushing TD: 2.5 · Fumbles lost: 2.7 | 317.1PPR |
| 4 | ![]() Lamar Jackson BAL · QB · QB1Projected season stat linePass attempts: 450.0 · Completions: 294.8 · Passing yards: 3660.0 · Passing TD: 28.5 · Interceptions: 9.3 · Carries: 104.0 · Rushing yards: 625.0 · Rushing TD: 3.5 · Fumbles lost: 4.2 | 316.9PPR |
| 5 | ![]() Drake Maye NE · QB · QB1Projected season stat linePass attempts: 505.0 · Completions: 346.0 · Passing yards: 4063.5 · Passing TD: 28.3 · Interceptions: 10.4 · Carries: 98.0 · Rushing yards: 505.2 · Rushing TD: 3.7 · Fumbles lost: 5.8 | 316.1PPR |
| 6 | ![]() Jalen Hurts PHI · QB · QB1Projected season stat linePass attempts: 492.0 · Completions: 319.0 · Passing yards: 3535.0 · Passing TD: 24.0 · Interceptions: 7.8 · Carries: 116.0 · Rushing yards: 472.0 · Rushing TD: 8.8 · Fumbles lost: 4.1 | 313.7PPR |
| 7 | ![]() Joe Burrow CIN · QB · QB1Projected season stat linePass attempts: 600.0 · Completions: 405.0 · Passing yards: 4240.0 · Passing TD: 33.6 · Interceptions: 10.5 · Carries: 45.0 · Rushing yards: 175.0 · Rushing TD: 1.3 · Fumbles lost: 1.4 | 305.5PPR |
| 8 | ![]() Trevor Lawrence JAX · QB · QB1Projected season stat linePass attempts: 556.0 · Completions: 344.0 · Passing yards: 4015.0 · Passing TD: 27.5 · Interceptions: 12.4 · Carries: 74.0 · Rushing yards: 325.0 · Rushing TD: 4.3 · Fumbles lost: 3.3 | 297.7PPR |
| 9 | ![]() Justin Herbert LAC · QB · QB1Projected season stat linePass attempts: 540.0 · Completions: 357.0 · Passing yards: 3980.0 · Passing TD: 27.2 · Interceptions: 11.2 · Carries: 74.0 · Rushing yards: 430.0 · Rushing TD: 2.3 · Fumbles lost: 2.4 | 297.6PPR |
| 10 | ![]() Jaxson Dart NYG · QB · QB1Projected season stat linePass attempts: 500.0 · Completions: 316.0 · Passing yards: 3520.0 · Passing TD: 23.5 · Interceptions: 11.5 · Carries: 98.0 · Rushing yards: 525.0 · Rushing TD: 6.2 · Fumbles lost: 2.4 | 296.8PPR |
| 11 | ![]() Bo Nix DEN · QB · QB1Projected season stat linePass attempts: 558.0 · Completions: 356.0 · Passing yards: 3790.0 · Passing TD: 27.0 · Interceptions: 10.8 · Carries: 80.0 · Rushing yards: 350.0 · Rushing TD: 4.0 · Fumbles lost: 1.5 | 294.1PPR |
| 12 | ![]() Dak Prescott DAL · QB · QB1Projected season stat linePass attempts: 580.0 · Completions: 383.0 · Passing yards: 4285.0 · Passing TD: 30.6 · Interceptions: 11.1 · Carries: 45.0 · Rushing yards: 165.0 · Rushing TD: 1.5 · Fumbles lost: 2.3 | 292.6PPR |
| 13 | ![]() Brock Purdy SF · QB · QB1Projected season stat linePass attempts: 540.0 · Completions: 365.0 · Passing yards: 4085.0 · Passing TD: 28.4 · Interceptions: 12.6 · Carries: 65.0 · Rushing yards: 285.0 · Rushing TD: 3.2 · Fumbles lost: 4.5 | 290.6PPR |
| 14 | ![]() Jared Goff DET · QB · QB1Projected season stat linePass attempts: 580.0 · Completions: 395.6 · Passing yards: 4480.0 · Passing TD: 32.5 · Interceptions: 9.0 · Carries: 25.0 · Rushing yards: 55.0 · Rushing TD: 0.2 · Fumbles lost: 4.2 | 289.5PPR |
| 15 | ![]() Patrick Mahomes KC · QB · QB1Projected season stat linePass attempts: 560.0 · Completions: 357.0 · Passing yards: 3900.0 · Passing TD: 28.0 · Interceptions: 10.8 · Carries: 55.0 · Rushing yards: 285.0 · Rushing TD: 2.2 · Fumbles lost: 1.5 | 285.3PPR |
| 16 | ![]() Baker Mayfield TB · QB · QB1Projected season stat linePass attempts: 545.0 · Completions: 350.0 · Passing yards: 3870.0 · Passing TD: 26.8 · Interceptions: 12.0 · Carries: 58.0 · Rushing yards: 330.0 · Rushing TD: 1.8 · Fumbles lost: 3.4 | 275.2PPR |
| 17 | ![]() Matthew Stafford LAR · QB · QB1Projected season stat linePass attempts: 552.0 · Completions: 354.4 · Passing yards: 4210.0 · Passing TD: 31.2 · Interceptions: 9.0 · Carries: 20.0 · Rushing yards: 20.0 · Rushing TD: 0.1 · Fumbles lost: 2.4 | 273.1PPR |
| 18 | ![]() Tyler Shough NO · QB · QB1Projected season stat linePass attempts: 550.0 · Completions: 360.0 · Passing yards: 3900.0 · Passing TD: 22.5 · Interceptions: 11.7 · Carries: 75.0 · Rushing yards: 315.0 · Rushing TD: 3.7 · Fumbles lost: 3.8 | 268.9PPR |
| 19 | ![]() Jordan Love GB · QB · QB1Projected season stat linePass attempts: 520.0 · Completions: 342.2 · Passing yards: 3900.0 · Passing TD: 27.0 · Interceptions: 8.0 · Carries: 47.0 · Rushing yards: 200.0 · Rushing TD: 1.0 · Fumbles lost: 2.6 | 268.8PPR |
| 20 | ![]() Kyler Murray MIN · QB · QB1Projected season stat linePass attempts: 490.0 · Completions: 319.7 · Passing yards: 3480.0 · Passing TD: 22.0 · Interceptions: 10.7 · Carries: 78.0 · Rushing yards: 435.0 · Rushing TD: 3.6 · Fumbles lost: 3.6 | 263.7PPR |
| 21 | ![]() Malik Willis MIA · QB · QB1Projected season stat linePass attempts: 490.0 · Completions: 316.0 · Passing yards: 3300.0 · Passing TD: 18.5 · Interceptions: 12.0 · Carries: 122.0 · Rushing yards: 625.0 · Rushing TD: 4.5 · Fumbles lost: 6.1 | 259.4PPR |
| 22 | ![]() C.J. Stroud HOU · QB · QB1Projected season stat linePass attempts: 552.0 · Completions: 348.0 · Passing yards: 3900.0 · Passing TD: 24.0 · Interceptions: 10.8 · Carries: 50.0 · Rushing yards: 225.0 · Rushing TD: 1.2 · Fumbles lost: 3.2 | 253.9PPR |
| 23 | ![]() Daniel Jones IND · QB · QB1Projected season stat linePass attempts: 510.0 · Completions: 335.0 · Passing yards: 3700.0 · Passing TD: 23.0 · Interceptions: 11.2 · Carries: 58.0 · Rushing yards: 215.0 · Rushing TD: 3.0 · Fumbles lost: 3.3 | 250.5PPR |
| 24 | ![]() Cam Ward TEN · QB · QB1Projected season stat linePass attempts: 604.0 · Completions: 374.5 · Passing yards: 3865.6 · Passing TD: 21.1 · Interceptions: 10.9 · Carries: 57.0 · Rushing yards: 245.0 · Rushing TD: 2.8 · Fumbles lost: 6.2 | 246.1PPR |
| 25 | ![]() Sam Darnold SEA · QB · QB1Projected season stat linePass attempts: 505.0 · Completions: 336.0 · Passing yards: 4000.0 · Passing TD: 26.3 · Interceptions: 12.5 · Carries: 40.0 · Rushing yards: 125.0 · Rushing TD: 0.6 · Fumbles lost: 5.6 | 245.1PPR |
| 26 | ![]() Aaron Rodgers PIT · QB · QB1Projected season stat linePass attempts: 558.0 · Completions: 357.1 · Passing yards: 3650.0 · Passing TD: 23.0 · Interceptions: 9.5 · Carries: 24.0 · Rushing yards: 85.0 · Rushing TD: 0.7 · Fumbles lost: 2.6 | 226.6PPR |
| 27 | ![]() Bryce Young CAR · QB · QB1Projected season stat linePass attempts: 500.0 · Completions: 317.5 · Passing yards: 3250.0 · Passing TD: 21.2 · Interceptions: 11.5 · Carries: 58.0 · Rushing yards: 240.0 · Rushing TD: 2.5 · Fumbles lost: 2.5 | 226.0PPR |
| 28 | ![]() Geno Smith NYJ · QB · QB1Projected season stat linePass attempts: 520.0 · Completions: 340.0 · Passing yards: 3450.0 · Passing TD: 21.5 · Interceptions: 14.2 · Carries: 52.0 · Rushing yards: 190.0 · Rushing TD: 0.9 · Fumbles lost: 1.6 | 216.8PPR |
| 29 | ![]() Kirk Cousins LV · QB · QB1Projected season stat linePass attempts: 485.0 · Completions: 316.7 · Passing yards: 3377.2 · Passing TD: 19.7 · Interceptions: 11.2 · Carries: 12.0 · Rushing yards: 20.0 · Rushing TD: 0.2 · Fumbles lost: 2.3 | 190.1PPR |
| 30 | ![]() Tua Tagovailoa ATL · QB · QB1Projected season stat linePass attempts: 410.4 · Completions: 272.9 · Passing yards: 2872.8 · Passing TD: 17.2 · Interceptions: 9.8 · Carries: 18.5 · Rushing yards: 51.7 · Rushing TD: 0.5 · Fumbles lost: 2.1 | 168.2PPR |
| 31 | ![]() Deshaun Watson CLE · QB · QB1Projected season stat linePass attempts: 391.9 · Completions: 240.9 · Passing yards: 2605.0 · Passing TD: 15.3 · Interceptions: 10.8 · Carries: 40.3 · Rushing yards: 176.3 · Rushing TD: 1.8 · Fumbles lost: 2.6 | 167.0PPR |
| 32 | ![]() Jacoby Brissett ARI · QB · QB1Projected season stat linePass attempts: 360.0 · Completions: 232.2 · Passing yards: 2484.0 · Passing TD: 14.4 · Interceptions: 7.2 · Carries: 36.0 · Rushing yards: 115.2 · Rushing TD: 1.3 · Fumbles lost: 3.4 | 155.0PPR |
| 33 | ![]() Carson Beck ARI · QB · QB3Projected season stat linePass attempts: 240.0 · Completions: 152.4 · Passing yards: 1704.0 · Passing TD: 10.1 · Interceptions: 5.8 · Carries: 19.2 · Rushing yards: 57.6 · Rushing TD: 0.5 · Fumbles lost: 1.4 | 102.8PPR |
| 34 | ![]() Michael Penix Jr. ATL · QB · QB2Projected season stat linePass attempts: 159.6 · Completions: 101.3 · Passing yards: 1117.2 · Passing TD: 6.5 · Interceptions: 3.0 · Carries: 8.8 · Rushing yards: 26.3 · Rushing TD: 0.3 · Fumbles lost: 0.9 | 67.4PPR |
| 35 | ![]() Shedeur Sanders CLE · QB · QB2Projected season stat linePass attempts: 130.6 · Completions: 80.3 · Passing yards: 868.3 · Passing TD: 5.1 · Interceptions: 3.6 · Carries: 13.4 · Rushing yards: 58.8 · Rushing TD: 0.6 · Fumbles lost: 0.9 | 55.6PPR |
| 36 | ![]() Fernando Mendoza LV · QB · QB2Projected season stat linePass attempts: 80.0 · Completions: 48.0 · Passing yards: 536.0 · Passing TD: 3.0 · Interceptions: 2.8 · Carries: 32.3 · Rushing yards: 137.5 · Rushing TD: 1.6 · Fumbles lost: 1.6 | 48.0PPR |
| 37 | ![]() J.J. McCarthy MIN · QB · QB2Projected season stat linePass attempts: 58.0 · Completions: 34.8 · Passing yards: 388.8 · Passing TD: 2.6 · Interceptions: 3.0 · Carries: 11.7 · Rushing yards: 59.6 · Rushing TD: 0.5 · Fumbles lost: 0.8 | 27.3PPR |
No matching players.
About these projections
These are full-season estimates, last updated August 30, 2026. For this week’s matchups and injury status, see Week 2 projections.

BUF · QB · QB1
WAS · QB · QB1
CHI · QB · QB1
BAL · QB · QB1
NE · QB · QB1
PHI · QB · QB1
CIN · QB · QB1
JAX · QB · QB1
LAC · QB · QB1
NYG · QB · QB1
DEN · QB · QB1
DAL · QB · QB1
SF · QB · QB1
DET · QB · QB1
KC · QB · QB1
TB · QB · QB1
LAR · QB · QB1
NO · QB · QB1
GB · QB · QB1
MIN · QB · QB1
MIA · QB · QB1
HOU · QB · QB1
IND · QB · QB1
TEN · QB · QB1
SEA · QB · QB1
PIT · QB · QB1
CAR · QB · QB1
NYJ · QB · QB1
LV · QB · QB1
ATL · QB · QB1
CLE · QB · QB1
ARI · QB · QB1



