2026 College Fantasy Running Back Projections
Full-season projections for 2,351 players across 68 teams, using Yahoo scoring. Every player's projected stat line is shown behind the ranking.
Backfield share is projected room by room, splitting each team's carries between the backs who returned and those who arrived. A final room-concentration calibration moves the aggregate top-two carry share into the historical 79-81% band while preserving every team rushing budget. Rushing efficiency carries a calibrated adjustment; receptions come from the same team allocation.
View Week 2 RB projections & rankings →Positions reflect school roster listings sourced through CFBD and may differ from eligibility on Yahoo or other fantasy platforms. Fantasy points use Yahoo scoring rules.
Swipe the table for the full stat line →
| Rank | Player | Team | Points | Carries | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kewan Lacy | Ole Miss | 267.5 | 233 | 1,213 | 13.7 | 22.1 | 305 | 1.9 |
| 2 | Joe Jackson | Kansas State | 255.8 | 203 | 1,286 | 10.2 | 24.1 | 286 | 2.2 |
| 3 | LJ Martin | BYU | 249.5 | 201 | 1,142 | 10.6 | 26.7 | 330 | 2.0 |
| 4 | DeSean Bishop | Tennessee | 238.5 | 204 | 1,129 | 12.7 | 18.2 | 220 | 1.6 |
| 5 | Jadan Baugh | Florida | 236.7 | 222 | 1,092 | 9.2 | 27.1 | 315 | 2.2 |
| 6 | Nate Sheppard | Duke | 233.7 | 218 | 978 | 10.7 | 26.2 | 320 | 2.3 |
| 7 | Darius Taylor | Minnesota | 209.5 | 204 | 829 | 8.9 | 29.0 | 303 | 2.3 |
| 8 | Bo Jackson | Ohio State | 208.2 | 193 | 1,008 | 9.8 | 17.2 | 214 | 1.7 |
| 9 | Antwan Raymond | Rutgers | 207.8 | 233 | 1,015 | 11.1 | 15.0 | 176 | 1.2 |
| 10 | DeJuan Williams | Maryland | 206.7 | 148 | 652 | 5.7 | 42.3 | 465 | 3.1 |
| 11 | Wayshawn Parker | Utah | 204.3 | 178 | 1,144 | 8.1 | 14.7 | 175 | 1.5 |
| 12 | Marcellous Hawkins | Virginia Tech | 199.8 | 196 | 1,083 | 8.3 | 15.9 | 183 | 1.3 |
| 13 | Fluff Bothwell | Mississippi State | 197.9 | 223 | 969 | 10.6 | 13.9 | 168 | 1.2 |
| 14 | Jeremiah Cobb | Auburn | 195.4 | 198 | 1,117 | 8.3 | 11.9 | 152 | 1.1 |
| 15 | Ahmad Hardy | Missouri | 195.2 | 204 | 1,174 | 10.7 | 5.3 | 60 | 0.4 |
| 16 | Kamari Moulton | Iowa | 194.8 | 188 | 1,026 | 9.4 | 13.9 | 155 | 1.1 |
| 17 | King Miller | USC | 188.4 | 154 | 895 | 8.7 | 16.6 | 210 | 1.5 |
| 18 | Rueben Owens II | Texas A&M | 185.5 | 181 | 968 | 8.8 | 12.5 | 163 | 1.2 |
| 19 | Jordan Marshall | Michigan | 183.3 | 177 | 1,025 | 9.4 | 9.6 | 107 | 0.7 |
| 20 | Cameron Dickey | Texas Tech | 181.9 | 150 | 854 | 8.9 | 15.8 | 188 | 1.4 |
| 21 | Jordon Davison | Oregon | 180.3 | 148 | 827 | 9.6 | 14.5 | 175 | 1.3 |
| 22 | Jeremy Payne | TCU | 178.5 | 153 | 725 | 7.9 | 21.5 | 260 | 1.9 |
| 23 | Ty Clark III | Wake Forest | 175.1 | 159 | 773 | 7.3 | 20.8 | 237 | 1.5 |
| 24 | Mark Fletcher Jr. | Miami | 171.7 | 164 | 854 | 8.6 | 12.4 | 149 | 1.2 |
| 25 | Malachi Hosley | Georgia Tech | 168.0 | 142 | 848 | 7.6 | 14.3 | 169 | 1.1 |
| 26 | Caden Knighten | Baylor | 167.1 | 169 | 784 | 6.8 | 16.8 | 208 | 1.7 |
| 27 | Turbo Richard | Indiana | 164.2 | 170 | 878 | 9.5 | 6.7 | 84 | 0.7 |
| 28 | Nate Frazier | Georgia | 163.2 | 160 | 782 | 7.6 | 15.0 | 168 | 1.3 |
| 29 | Braylen Russell | Arkansas | 160.6 | 151 | 891 | 8.6 | 7.2 | 91 | 0.6 |
| 30 | Jayden Scott | NC State | 160.5 | 147 | 786 | 7.3 | 14.3 | 166 | 1.2 |
| 31 | Sedrick Alexander | Vanderbilt | 159.8 | 126 | 731 | 7.4 | 15.0 | 185 | 1.4 |
| 32 | J'Koby Williams | Texas Tech | 159.5 | 110 | 631 | 5.7 | 22.8 | 271 | 2.1 |
| 33 | Jamal Rule | Nebraska | 157.3 | 182 | 857 | 8.6 | 7.8 | 88 | 0.6 |
| 34 | Antonio Harris | Purdue | 154.5 | 149 | 720 | 5.6 | 19.0 | 212 | 1.4 |
| 35 | Brandon Tullis | Michigan State | 149.3 | 160 | 723 | 6.8 | 13.8 | 161 | 1.1 |
| 36 | Micah Ford | Stanford | 147.0 | 185 | 716 | 6.4 | 14.1 | 162 | 1.1 |
| 37 | Jason Patterson | Kentucky | 146.7 | 136 | 643 | 5.6 | 18.3 | 216 | 1.5 |
| 38 | Ousmane Kromah | Florida State | 145.4 | 153 | 733 | 6.0 | 13.5 | 168 | 1.0 |
| 39 | Isaac Brown | Louisville | 139.8 | 109 | 643 | 6.2 | 14.3 | 169 | 1.2 |
| 40 | Javian Osborne | Notre Dame | 139.7 | 133 | 773 | 8.2 | 4.6 | 58 | 0.4 |
| 41 | Daniel Hill | Alabama | 138.9 | 115 | 505 | 6.5 | 18.1 | 221 | 1.5 |
| 42 | Darrion Dupree | Wisconsin | 137.9 | 170 | 725 | 6.5 | 10.3 | 116 | 0.8 |
| 43 | Jonaz Walton | Notre Dame | 137.1 | 131 | 759 | 8.1 | 4.5 | 57 | 0.4 |
| 44 | James Peoples | Penn State | 137.1 | 136 | 750 | 7.5 | 6.4 | 77 | 0.5 |
| 45 | Caleb Komolafe | Northwestern | 136.2 | 153 | 711 | 6.5 | 10.2 | 111 | 0.7 |
| 46 | Cam Cook | West Virginia | 134.5 | 144 | 760 | 6.8 | 6.7 | 80 | 0.5 |
| 47 | Caleb Hawkins | Oklahoma State | 133.0 | 135 | 646 | 7.3 | 8.8 | 110 | 0.7 |
| 48 | Keyjuan Brown | Louisville | 132.4 | 104 | 610 | 5.7 | 13.8 | 163 | 1.1 |
| 49 | Micah Welch | Colorado | 131.9 | 145 | 596 | 6.1 | 13.1 | 155 | 1.2 |
| 50 | Caden Durham | LSU | 131.1 | 116 | 512 | 4.7 | 19.8 | 227 | 1.6 |
| 51 | Demon June | North Carolina | 131.0 | 117 | 562 | 4.9 | 17.3 | 199 | 1.3 |
| 52 | Carson Hansen | Penn State | 128.7 | 118 | 642 | 6.0 | 10.6 | 127 | 0.9 |
| 53 | Marquis Gillis | Arizona State | 126.5 | 140 | 758 | 6.4 | 4.5 | 53 | 0.4 |
| 54 | Peyton Lewis | Virginia | 124.5 | 135 | 646 | 6.9 | 7.2 | 81 | 0.5 |
| 55 | Jamal Roberts | Missouri | 123.4 | 99 | 540 | 4.8 | 15.7 | 178 | 1.2 |
| 56 | Khobie Martin | Indiana | 120.7 | 128 | 693 | 7.4 | 2.5 | 31 | 0.3 |
| 57 | Kendrick Raphael | SMU | 119.2 | 119 | 548 | 6.3 | 9.7 | 119 | 0.8 |
| 58 | Anthony Woods | UCLA | 119.0 | 90 | 432 | 2.8 | 23.7 | 249 | 1.7 |
| 59 | Xavier Brown | Virginia | 118.8 | 128 | 626 | 5.3 | 9.7 | 108 | 0.7 |
| 60 | Evan Dickens | Boston College | 118.5 | 131 | 628 | 6.6 | 5.9 | 71 | 0.5 |
| 61 | DJ Butler | Houston | 118.4 | 131 | 643 | 4.3 | 10.7 | 120 | 0.9 |
| 62 | Cameron Pettaway | Iowa State | 118.4 | 144 | 714 | 6.6 | 2.9 | 32 | 0.2 |
| 63 | Zion Johnson | Cincinnati | 116.2 | 116 | 692 | 5.5 | 5.1 | 61 | 0.4 |
| 64 | Chris Johnson Jr. | Clemson | 116.2 | 121 | 643 | 6.0 | 5.8 | 68 | 0.5 |
| 65 | Simeon Price | Oregon | 115.8 | 122 | 665 | 6.2 | 4.4 | 54 | 0.4 |
| 66 | David Avit | Arizona State | 115.7 | 127 | 689 | 5.8 | 4.4 | 51 | 0.4 |
| 67 | Matt Fuller | South Carolina | 115.3 | 129 | 569 | 5.2 | 9.9 | 126 | 0.8 |
| 68 | Landen Chambers | UCF | 113.3 | 113 | 631 | 5.7 | 5.9 | 72 | 0.5 |
| 69 | Kedrick Reescano | Arizona | 112.2 | 120 | 580 | 6.0 | 6.8 | 79 | 0.6 |
| 70 | CharMar Brown | Miami | 111.6 | 93 | 437 | 4.9 | 13.9 | 167 | 1.3 |
| 71 | Yasin Willis | Kansas | 109.9 | 125 | 680 | 5.8 | 2.7 | 30 | 0.2 |
| 72 | Tory Blaylock | Oklahoma | 109.7 | 115 | 508 | 4.5 | 12.4 | 139 | 0.9 |
| 73 | Gideon Davidson | Clemson | 109.2 | 101 | 494 | 4.2 | 12.9 | 150 | 1.1 |
| 74 | Chauncey Bowens | Georgia | 108.8 | 96 | 456 | 5.0 | 12.5 | 140 | 1.1 |
| 75 | Ju'Juan Johnson | Syracuse | 107.4 | 118 | 500 | 5.3 | 9.5 | 113 | 0.8 |
| 76 | Ja'Kyrian Turner | Pitt | 106.9 | 110 | 510 | 4.5 | 10.6 | 127 | 1.0 |
| 77 | Dylan Edwards | Kansas | 106.7 | 114 | 656 | 5.8 | 2.5 | 27 | 0.2 |
| 78 | Raleek Brown | Texas | 106.2 | 116 | 591 | 4.9 | 6.2 | 77 | 0.6 |
| 79 | Justice Haynes | Georgia Tech | 105.1 | 88 | 533 | 5.0 | 8.4 | 99 | 0.6 |
| 80 | Ca'Lil Valentine | Illinois | 104.9 | 115 | 520 | 5.1 | 8.1 | 99 | 0.7 |
| 81 | Michael Turner | Baylor | 103.3 | 107 | 505 | 4.6 | 9.0 | 111 | 0.9 |
| 82 | James Simon | Texas | 103.1 | 124 | 581 | 5.5 | 4.1 | 51 | 0.4 |
| 83 | Kevin Riley | Alabama | 102.6 | 91 | 403 | 4.5 | 13.0 | 158 | 1.1 |
| 84 | Harlem Berry | LSU | 102.1 | 109 | 484 | 4.3 | 10.8 | 123 | 0.8 |
| 85 | Jaivian Thomas | UCLA | 102.1 | 116 | 538 | 3.7 | 10.5 | 110 | 0.8 |
| 86 | Joseph Himon II | Northwestern | 101.9 | 80 | 374 | 2.8 | 18.9 | 206 | 1.4 |
| 87 | Waymond Jordan | USC | 101.6 | 87 | 503 | 5.0 | 7.6 | 96 | 0.7 |
| 88 | Arnold Barnes III | Iowa State | 99.7 | 129 | 628 | 6.2 | 0.0 | 0 | 0.0 |
| 89 | Jayden Limar | Washington | 98.8 | 108 | 563 | 5.3 | 3.9 | 47 | 0.3 |
| 90 | Dierre Hill Jr. | Oregon | 98.8 | 49 | 282 | 2.5 | 20.3 | 245 | 1.8 |
| 91 | Duke Watson | UCF | 98.4 | 108 | 582 | 5.1 | 3.5 | 43 | 0.3 |
| 92 | Ashten Emory | California | 97.4 | 113 | 467 | 5.2 | 7.8 | 88 | 0.5 |
| 93 | Ahmad Miller | Syracuse | 94.8 | 108 | 471 | 4.8 | 7.0 | 83 | 0.6 |
| 94 | Xavier Robinson | Oklahoma | 94.4 | 80 | 373 | 3.3 | 14.5 | 162 | 1.1 |
| 95 | Samuel Singleton Jr. | Florida State | 93.5 | 109 | 540 | 5.4 | 2.7 | 33 | 0.2 |
| 96 | Adam Mohammed | California | 93.5 | 112 | 468 | 5.4 | 5.5 | 63 | 0.4 |
| 97 | John Hebert | Houston | 91.6 | 98 | 490 | 3.7 | 7.6 | 86 | 0.7 |
| 98 | Quincy Craig | Arizona | 90.9 | 38 | 188 | 1.5 | 23.4 | 273 | 2.1 |
| 99 | Benjamin Hall | North Carolina | 90.7 | 99 | 449 | 4.3 | 7.7 | 89 | 0.6 |
| 100 | Cole Tabb | Cincinnati | 90.6 | 92 | 519 | 4.0 | 5.4 | 64 | 0.5 |
| 101 | La'Vell Wright | Pitt | 90.2 | 101 | 473 | 5.1 | 4.6 | 54 | 0.4 |
| 102 | Jordan Washington | Washington | 88.6 | 110 | 581 | 5.1 | 0.0 | 0 | 0.0 |
| 103 | Nolan Ray | Boston College | 87.7 | 100 | 441 | 4.2 | 6.7 | 81 | 0.6 |
| 104 | Antwan Roberts | Arizona | 85.5 | 101 | 504 | 4.1 | 3.9 | 45 | 0.3 |
| 105 | Bryson Kuzdzal | Michigan | 84.6 | 90 | 477 | 4.5 | 4.0 | 44 | 0.3 |
| 106 | Dramekco Green | SMU | 83.2 | 93 | 454 | 4.6 | 3.7 | 46 | 0.3 |
| 107 | Makhilyn Young | Vanderbilt | 81.5 | 54 | 325 | 3.1 | 10.8 | 133 | 1.0 |
| 108 | CJ Baxter | Kentucky | 80.8 | 99 | 464 | 3.9 | 4.1 | 49 | 0.3 |
| 109 | Javin Gordon | Tennessee | 72.3 | 76 | 378 | 3.8 | 4.3 | 52 | 0.4 |
| 110 | Mekhi Nelson | Nebraska | 71.8 | 56 | 264 | 2.7 | 11.2 | 126 | 0.9 |
| 111 | L.J. Phillips Jr. | Iowa | 70.9 | 75 | 406 | 4.1 | 2.2 | 25 | 0.2 |
| 112 | Isaiah Mozee | Nebraska | 69.8 | 33 | 152 | 1.4 | 17.9 | 200 | 1.4 |
| 113 | Aidan Laughery | Illinois | 69.3 | 66 | 306 | 3.1 | 7.4 | 90 | 0.6 |
| 114 | Andre Devine | West Virginia | 69.2 | 84 | 422 | 3.8 | 1.6 | 19 | 0.1 |
| 115 | Tre Page III | Oklahoma State | 68.8 | 101 | 444 | 4.1 | 0.0 | 0 | 0.0 |
| 116 | Jon Denman | TCU | 63.6 | 71 | 315 | 3.8 | 3.4 | 41 | 0.3 |
| 117 | Jasper Parker | Arkansas | 62.6 | 69 | 402 | 3.7 | 0.0 | 0 | 0.0 |
| 118 | KJ Edwards | Texas A&M | 62.4 | 68 | 359 | 3.4 | 2.2 | 29 | 0.2 |
| 119 | KD Daniels | Wake Forest | 62.2 | 70 | 347 | 3.3 | 3.1 | 35 | 0.2 |
| 120 | Davion Gause | NC State | 59.6 | 60 | 306 | 3.1 | 3.9 | 45 | 0.3 |
| 121 | Isaiah West | Ohio State | 58.8 | 65 | 318 | 3.4 | 2.3 | 29 | 0.2 |
| 122 | Bill Davis | Virginia Tech | 58.5 | 60 | 306 | 2.9 | 4.0 | 46 | 0.3 |
| 123 | Christian Clark | South Carolina | 58.4 | 70 | 317 | 2.9 | 3.4 | 43 | 0.3 |
| 124 | Ja'shon Benjamin | Rutgers | 54.9 | 66 | 284 | 2.9 | 3.5 | 41 | 0.3 |
| 125 | DeKalon Taylor | Colorado | 54.8 | 31 | 133 | 1.3 | 12.5 | 148 | 1.1 |
| 126 | Brinston Williams | Mississippi State | 53.5 | 65 | 287 | 3.1 | 2.2 | 27 | 0.2 |
| 127 | Cam Edwards | Michigan State | 52.8 | 53 | 262 | 2.5 | 4.5 | 53 | 0.4 |
| 128 | Steve Chavez-Soto | Utah | 51.2 | 52 | 308 | 2.7 | 1.4 | 17 | 0.1 |
| 129 | Aneyas Williams | Notre Dame | 50.1 | 38 | 227 | 2.9 | 3.6 | 45 | 0.3 |
| 130 | Xavier Williams | Iowa | 50.0 | 38 | 207 | 2.1 | 6.4 | 71 | 0.5 |
| 131 | Daniel Bray | Utah | 48.7 | 27 | 165 | 1.2 | 8.9 | 106 | 0.9 |
| 132 | Jekail Middlebrook | Virginia | 47.8 | 22 | 111 | 0.9 | 12.3 | 138 | 0.9 |
| 133 | Agyeman Addae | UCF | 47.2 | 27 | 152 | 1.3 | 8.8 | 108 | 0.7 |
| 134 | Zylan Perry | Cincinnati | 46.2 | 25 | 148 | 1.3 | 8.8 | 105 | 0.8 |
| 135 | Demarius Robinson | Arizona State | 46.1 | 21 | 112 | 0.9 | 10.9 | 129 | 0.9 |
| 136 | Makhi Hughes | Houston | 45.6 | 52 | 259 | 1.9 | 3.2 | 36 | 0.3 |
| 137 | Jayreon Campbell | Indiana | 45.3 | 42 | 216 | 2.2 | 3.6 | 45 | 0.4 |
| 138 | Abu Sama III | Wisconsin | 45.2 | 58 | 257 | 2.3 | 2.2 | 25 | 0.2 |
| 139 | Ashton Rowden | Texas Tech | 43.6 | 45 | 251 | 2.4 | 1.5 | 17 | 0.1 |
| 140 | Jerrick Gibson | Purdue | 43.6 | 51 | 249 | 2.0 | 2.7 | 30 | 0.2 |
| 141 | Jamarion Morrow | Texas A&M | 42.0 | 30 | 158 | 1.4 | 6.1 | 80 | 0.6 |
| 142 | Quinton Martin Jr. | Penn State | 41.1 | 36 | 195 | 1.9 | 3.9 | 46 | 0.3 |
| 143 | Sedrick Irvin | Stanford | 40.8 | 53 | 208 | 1.9 | 3.2 | 37 | 0.3 |
| 144 | Iverson Howard | Maryland | 40.0 | 47 | 213 | 1.8 | 3.1 | 34 | 0.2 |
| 145 | Christian Rhodes | SMU | 39.3 | 28 | 140 | 1.4 | 6.1 | 75 | 0.5 |
| 146 | Rodney Fields Jr. | Kansas State | 39.2 | 35 | 218 | 1.5 | 3.1 | 37 | 0.3 |
| 147 | Savion Hiter | Michigan | 38.9 | 38 | 208 | 1.9 | 2.8 | 31 | 0.2 |
| 148 | Sawyer Seidl | Wake Forest | 38.4 | 35 | 173 | 1.6 | 4.4 | 50 | 0.3 |
| 149 | Hollywood Smothers | Texas | 38.3 | 27 | 133 | 1.2 | 6.2 | 77 | 0.6 |
| 150 | Kyson Brown | Arizona State | 37.4 | 16 | 88 | 0.7 | 9.1 | 107 | 0.8 |
| 151 | Clay Thevenin | Rutgers | 36.9 | 45 | 192 | 2.2 | 1.7 | 20 | 0.1 |
| 152 | Sutton Smith | Arkansas | 36.7 | 26 | 161 | 1.4 | 4.4 | 55 | 0.4 |
| 153 | Solomon Beebe | Virginia | 36.5 | 16 | 82 | 0.8 | 9.2 | 103 | 0.7 |
| 154 | Nathan McNeil | Iowa | 36.1 | 29 | 153 | 1.4 | 4.8 | 53 | 0.4 |
| 155 | Jabree Coleman | South Carolina | 35.5 | 26 | 121 | 1.1 | 6.1 | 78 | 0.5 |
| 156 | Kwinten Ives | Nebraska | 35.2 | 25 | 122 | 1.3 | 6.0 | 67 | 0.5 |
| 157 | Brian Bonner Jr. | Washington | 35.2 | 22 | 112 | 1.0 | 6.5 | 79 | 0.6 |
| 158 | Jeffrey Overton Jr. | Virginia Tech | 34.6 | 33 | 173 | 1.6 | 2.8 | 32 | 0.2 |
| 159 | Ethan Shine | Pitt | 34.4 | 20 | 93 | 0.8 | 7.4 | 88 | 0.7 |
| 160 | Daune Morris | Tennessee | 34.2 | 35 | 180 | 1.7 | 2.1 | 25 | 0.2 |
| 161 | Jovantae Barnes | Kentucky | 34.0 | 36 | 173 | 1.6 | 2.6 | 31 | 0.2 |
| 162 | David Eziomume | Clemson | 33.9 | 28 | 140 | 1.3 | 4.5 | 53 | 0.4 |
| 163 | Xavier Gayten | Mississippi State | 33.9 | 32 | 144 | 1.6 | 3.6 | 44 | 0.3 |
| 164 | Ryan Niblett | Texas | 33.7 | 7 | 34 | 0.3 | 9.9 | 124 | 1.0 |
| 165 | Lee Beebe Jr. | Indiana | 33.3 | 33 | 173 | 1.7 | 2.1 | 26 | 0.2 |
| 166 | Legend Bey | Ohio State | 32.9 | 29 | 142 | 1.6 | 3.3 | 41 | 0.3 |
| 167 | Deshonne Redeaux | USC | 32.9 | 28 | 152 | 1.6 | 3.0 | 38 | 0.3 |
| 168 | Wayne Knight | UCLA | 32.7 | 22 | 121 | 0.8 | 6.4 | 67 | 0.5 |
| 169 | Jawarn Howell | South Carolina | 32.6 | 19 | 88 | 0.8 | 7.0 | 89 | 0.5 |
| 170 | Sedric Addison | Boston College | 32.5 | 15 | 68 | 0.7 | 8.0 | 95 | 0.7 |
| 171 | Messiah Mickens | Virginia Tech | 31.8 | 25 | 131 | 1.3 | 4.2 | 49 | 0.3 |
| 172 | Gavin Sawchuk | Northwestern | 31.8 | 37 | 167 | 1.6 | 2.1 | 23 | 0.2 |
| 173 | Quintrevion Wisner | Florida State | 31.6 | 25 | 116 | 1.0 | 5.1 | 63 | 0.4 |
| 174 | Marvis Parrish | Michigan State | 31.3 | 22 | 104 | 0.8 | 6.1 | 71 | 0.5 |
| 175 | Shahn Alston | USC | 30.8 | 26 | 142 | 1.4 | 2.8 | 36 | 0.2 |
| 176 | Evan Pryor | Florida | 30.7 | 31 | 157 | 1.3 | 2.7 | 31 | 0.2 |
| 177 | Bo MacCormack III | Boston College | 30.5 | 23 | 104 | 1.1 | 5.1 | 61 | 0.4 |
| 178 | TJ Hodges | Arkansas | 30.1 | 17 | 100 | 0.9 | 5.4 | 68 | 0.4 |
| 179 | Ryelan Morris | Baylor | 29.6 | 35 | 169 | 1.7 | 1.0 | 12 | 0.1 |
| 180 | Tylik Hill | Syracuse | 29.5 | 28 | 122 | 1.2 | 3.8 | 45 | 0.3 |
| 181 | Damon Ferguson Jr. | Pitt | 29.2 | 14 | 66 | 0.6 | 7.0 | 83 | 0.6 |
| 182 | Omar Mabson II | Auburn | 29.1 | 19 | 105 | 0.9 | 4.6 | 59 | 0.4 |
| 183 | KD Jones | Oklahoma State | 28.9 | 21 | 94 | 0.9 | 5.2 | 65 | 0.4 |
| 184 | Xai'Shaun Edwards | Missouri | 28.5 | 30 | 156 | 1.5 | 1.6 | 18 | 0.1 |
| 185 | Gemari Sands | Florida State | 28.5 | 21 | 96 | 0.8 | 5.2 | 65 | 0.4 |
| 186 | EJ Kelly | SMU | 28.4 | 19 | 96 | 1.0 | 4.8 | 58 | 0.4 |
| 187 | Amari Latimer | West Virginia | 28.4 | 24 | 118 | 1.1 | 3.9 | 46 | 0.3 |
| 188 | Gi'Bran Payne | Cincinnati | 28.0 | 20 | 122 | 0.9 | 3.8 | 45 | 0.3 |
| 189 | Amante Martin | TCU | 28.0 | 26 | 119 | 1.3 | 3.0 | 36 | 0.3 |
| 190 | Dilin Jones | LSU | 27.9 | 20 | 86 | 0.8 | 5.5 | 63 | 0.4 |
| 191 | EJ Crowell | Alabama | 27.8 | 23 | 105 | 1.2 | 3.8 | 46 | 0.3 |
| 192 | Derrek Cooper | Texas | 27.4 | 17 | 80 | 0.8 | 5.1 | 63 | 0.5 |
| 193 | Cardae Mack | Arizona State | 27.4 | 17 | 93 | 0.8 | 5.0 | 59 | 0.4 |
| 194 | Javian Mallory | Miami | 27.2 | 29 | 147 | 1.5 | 1.4 | 16 | 0.1 |
| 195 | D'Antae Sheffey | Penn State | 27.2 | 15 | 80 | 0.8 | 5.3 | 64 | 0.4 |
| 196 | HD Davis | Baylor | 26.9 | 35 | 169 | 1.7 | 0.0 | 0 | 0.0 |
| 197 | Dante Dowdell | Georgia | 26.8 | 26 | 125 | 1.2 | 2.7 | 30 | 0.2 |
| 198 | London Montgomery | Florida | 26.8 | 26 | 125 | 1.2 | 2.8 | 32 | 0.2 |
| 199 | Shavane Anderson Jr. | Syracuse | 26.6 | 13 | 55 | 0.6 | 6.6 | 78 | 0.5 |
| 200 | Girard Pringle Jr. | Miami | 26.2 | 20 | 104 | 1.1 | 3.4 | 41 | 0.3 |
| 201 | Braxton Jennings | Louisville | 25.8 | 23 | 128 | 1.2 | 2.2 | 26 | 0.2 |
| 202 | Wilhelm Daal II | Duke | 25.8 | 29 | 124 | 1.3 | 2.0 | 24 | 0.2 |
| 203 | Victor Santino | California | 25.7 | 13 | 55 | 0.6 | 6.4 | 72 | 0.4 |
| 204 | Jaylen McGill | North Carolina | 25.5 | 8 | 36 | 0.3 | 7.6 | 88 | 0.6 |
| 205 | Dylan McCoy | NC State | 25.4 | 21 | 107 | 1.1 | 3.1 | 36 | 0.3 |
| 206 | Jalen Dupree | Kansas | 25.4 | 23 | 133 | 1.0 | 2.2 | 25 | 0.2 |
| 207 | Will Rajecki | Tennessee | 25.2 | 22 | 116 | 1.1 | 2.5 | 30 | 0.2 |
| 208 | Anthony League | California | 25.0 | 19 | 81 | 1.0 | 4.4 | 49 | 0.3 |
| 209 | Harry Dalton III | Maryland | 25.0 | 29 | 136 | 1.2 | 1.6 | 18 | 0.1 |
| 210 | Carter Vargas | California | 24.9 | 18 | 77 | 0.9 | 4.7 | 53 | 0.3 |
| 211 | Fame Ijeboi | Purdue | 24.9 | 23 | 112 | 0.8 | 3.4 | 38 | 0.3 |
| 212 | Noah Moss | NC State | 24.7 | 20 | 104 | 1.0 | 3.1 | 36 | 0.3 |
| 213 | Favour Akih | Ohio State | 24.5 | 21 | 103 | 1.1 | 2.6 | 32 | 0.3 |
| 214 | G'Ivori Graham | TCU | 24.3 | 22 | 101 | 1.1 | 2.7 | 33 | 0.2 |
| 215 | Crew Davis | North Carolina | 24.0 | 21 | 99 | 1.0 | 3.2 | 37 | 0.2 |
| 216 | Deuce Lawrence | Wake Forest | 23.9 | 16 | 79 | 0.7 | 4.4 | 51 | 0.3 |
| 217 | Chris Talley | West Virginia | 23.6 | 19 | 95 | 0.9 | 3.4 | 40 | 0.3 |
| 218 | Marquise Davis | Louisville | 23.3 | 24 | 129 | 1.3 | 1.1 | 12 | 0.1 |
| 219 | Jaziun Patterson | Michigan State | 23.2 | 24 | 109 | 0.8 | 2.7 | 32 | 0.2 |
| 220 | Bryan Jackson II | Wisconsin | 23.2 | 27 | 116 | 1.3 | 1.6 | 18 | 0.1 |
| 221 | Javen Hall | Oklahoma State | 22.8 | 16 | 70 | 0.6 | 4.4 | 54 | 0.4 |
| 222 | Caleb Francois | Iowa State | 22.1 | 14 | 68 | 0.7 | 4.3 | 48 | 0.3 |
| 223 | Carsyn Baker | Texas A&M | 22.1 | 21 | 111 | 1.0 | 1.7 | 22 | 0.2 |
| 224 | Grant Washington | Minnesota | 22.0 | 32 | 134 | 1.4 | 0.0 | 0 | 0.0 |
| 225 | Nolan James Jr. | Notre Dame | 21.8 | 23 | 135 | 1.4 | 0.0 | 0 | 0.0 |
| 226 | Kaj Baker | UCF | 21.3 | 13 | 73 | 0.7 | 3.7 | 45 | 0.3 |
| 227 | Jovesa Damuni | BYU | 21.3 | 10 | 58 | 0.5 | 4.6 | 57 | 0.3 |
| 228 | Nate Palmer | Wisconsin | 21.2 | 27 | 118 | 1.0 | 1.3 | 14 | 0.1 |
| 229 | Rod Gainey Jr. | LSU | 21.0 | 14 | 62 | 0.6 | 4.4 | 50 | 0.3 |
| 230 | Synkwan Smith | Pitt | 21.0 | 9 | 43 | 0.4 | 5.3 | 63 | 0.5 |
| 231 | Bryson Washington | Auburn | 20.9 | 19 | 104 | 0.8 | 1.9 | 25 | 0.2 |
| 232 | Cam Wallace | Penn State | 20.9 | 14 | 76 | 0.8 | 3.2 | 39 | 0.3 |
| 233 | Travis Terrell Jr. | Purdue | 20.8 | 17 | 86 | 0.7 | 3.1 | 35 | 0.2 |
| 234 | Trelain Maddox | Georgia Tech | 20.8 | 17 | 94 | 0.9 | 2.4 | 28 | 0.2 |
| 235 | Sione Moa | BYU | 20.7 | 10 | 54 | 0.5 | 4.5 | 56 | 0.3 |
| 236 | Salahadin Allah | Iowa State | 20.7 | 18 | 86 | 0.9 | 2.6 | 30 | 0.2 |
| 237 | Gabriel Wilson | Iowa State | 20.6 | 13 | 62 | 0.7 | 4.1 | 46 | 0.3 |
